# Years Size # Links
AA 1919–1939 7.0% 4
AVZMS since 2010 2
ABS 2016–2016 5.0% 3
BDZS SPP since 2010 3.4% 5
DHSS 1997–2017 2.8% 5
DA 1997–2005 2.2% 5
DOS 2000–2003 65.7% 8
DPS since 1991 68.6% 3
DS 1919–1946 16.4% 6
DS since 1990 25.5% 22
DSS since 1993 18.0% 23
DSSDveri 2016–2016 5.0% 3
DZVM 1990–1993 3.2% 2
DC 1996–2003 1.6% 1
DEPOS 1992–1993 17.2% 7
DSHV 2011–2011 38.4% 4
DJB since 2014 6.0% 10
G 2002–2013 11.6% 11
GSS 1992–2007 9
HSS 1904–1929 21.8% 5
SPSPUPSJS since 2008 14.5% 5
IBZ 2012–2012 22.1% 5
JS since 2004 2.8% 6
JUL 1994–2010 8.0% 6
JMO 1919–1941 5.2% 5
JNS 1929–1941 100.0% 5
JRZ 1934–1941 54.1% 5
KV 1996–2005 2.8% 5
KS 1861–1884 33.3% 4
LS 2015–2019 0.9% 3
LS 1883–1895 12.2% 4
LDP since 2005 6.0% 14
LSV since 1990 5.0% 9
MK 2008–2008 1.8% 1
MDS 2000–2000 2.0% 2
NADA since 2021 5.5% 1
NRS 1881–1945 28.8% 6
NSS since 1990 1.4% 4
Narodna since 2017 4.8% 1
NP 1903–1912 15.2% 2
NP SNS 1908–1912 13.6% 2
NRS 1901–1919 33.3% 3
ND 1990–2004 7
NS since 1998 3.5% 10
NP since 2013 6.1% 4
GP 1922–1929 2.2% 1
PUPS since 2005 14.5% 7
PDD 1993–1993 0.7% 2
POKS since 2017 2.8% 2
PSG since 2017 4
PSS BK since 2004 24.0% 5
PS since 2008 1.2% 6
P CJ since 2012 6.8% 4
PG since 1886 24.0% 1
RDSV 1990–2000 1.5% 3
SDS 1924–1946 8.6% 4
SKS 1919–1926 0.5% 3
SDP 2000–2000 0.8% 0
SKJ 1919–1990 100.0% 12
SKS 1945–1990 3
SRSJ 1990–1991 1.4% 3
SSS 1990–1992 2.9% 1
SLS 1882–1945 4.3% 5
SD 2000–2007 3.6% 2
SDP 2001–2009 11.5% 5
SDPS since 2008 48.2% 9
SDS since 2014 5.7% 8
SDU 1998–2020 3.4% 3
SPS since 1990 48.1% 25
SLS 1991–2010 4
SNS 1881–1919 31.6% 5
SNS since 2008 24.0% 13
SNP since 2014 1.2% 2
SRS since 1991 32.1% 22
SSDP 1903–1919 5.4% 4
SSZ since 2012 1.4% 3
SPAS 2018–2021 3.8% 2
Dveri since 1990 5.0% 10
SPO since 1990 20.0% 16
SDAS since 1990 1.6% 8
SSP since 2019 4.0% 1
SSJ 1993–2007 5.3% 7
DJB since 2014 6.0% 2
UP 1934–1938 44.9% 2
URS 2010–2015 5.8% 9
SVM since 1994 2.2% 10
ZES 2008–2008 39.3% 6
ZMS since 2010 60.7% 11
ZZS since 2012 5.7% 4
TS 2009–2020 1.1% 3
ZpS 2016–2016 6.2% 2
Zajedno 1996–1997 22.2% 3
ZS 2014–2021 0.6% 5
ZS since 2007 0.8% 3
ally 34
tech 0
perc 15
unknown 5
indep 1
etc 2

Datasets

  • Manifesto Project
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • ARPD
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EPAC (2018)
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • Jennings / Wlezien
  • ·
  • Leaders Global
  • ·
  • Mudde (2007)
  • ·
  • OPAMED
  • ·
  • Parties-PostYug
  • ·
  • PPMD (all)
  • ·
  • TAP