Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ซ | Afghanistan | 2 |
|
|
๐ฆ๐ฑ | Albania | 14 |
|
|
๐ฉ๐ฟ | Algeria | 10 |
|
|
๐ฆ๐ฉ | Andorra | 16 |
|
|
๐ฆ๐ด | Angola | 3 |
|
|
๐ฆ๐ฎ | Anguilla | 10 |
|
|
๐ฆ๐ฌ | Antigua and Barbuda | 9 |
|
|
๐ฆ๐ท | Argentina | 35 |
|
|
๐ฆ๐ฒ | Armenia | 16 |
|
|
๐ฆ๐ผ | Aruba | 12 |
|
|
๐ฆ๐บ | Australia | 28 |
|
|
๐ฆ๐น | Austria | 27 |
|
|
๐ฆ๐ฟ | Azerbaijan | 9 |
|
|
๐ง๐ธ | Bahamas | 5 |
|
|
๐ง๐ญ | Bahrain | 6 |
|
|
๐ง๐ฉ | Bangladesh | 9 |
|
|
๐ง๐ง | Barbados | 8 |
|
|
๐ง๐พ | Belarus | 3 |
|
|
๐ง๐ช | Belgium | 25 |
|
|
๐ง๐ฟ | Belize | 7 |
|
|
๐ง๐ฏ | Benin | 47 |
|
|
๐ง๐ฒ | Bermuda | 6 |
|
|
๐ง๐น | Bhutan | 2 |
|
|
๐ง๐ด | Bolivia | 42 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 22 |
|
|
๐ง๐ผ | Botswana | 6 |
|
|
๐ง๐ท | Brazil | 20 |
|
|
๐ป๐ฌ | British Virgin Islands | 11 |
|
|
๐ง๐ฌ | Bulgaria | 45 |
|
|
๐ง๐ซ | Burkina Faso | 24 |
|
|
๐ง๐ฎ | Burundi | 8 |
|
|
๐ฐ๐ญ | Cambodia | 13 |
|
|
๐จ๐ฒ | Cameroon | 18 |
|
|
๐จ๐ฆ | Canada | 11 |
|
|
๐จ๐ป | Cape Verde | 4 |
|
|
๐ฐ๐พ | Cayman Islands | 10 |
|
|
๐จ๐ซ | Central African Republic | 13 |
|
|
๐น๐ฉ | Chad | 17 |
|
|
๐จ๐ฑ | Chile | 34 |
|
|
๐จ๐ณ | China | 1 |
|
|
๐จ๐ด | Colombia | 12 |
|
|
๐ฐ๐ฒ | Comoros | 26 |
|
|
๐จ๐ฌ | Congo | 13 |
|
|
๐จ๐ท | Costa Rica | 49 |
|
|
๐จ๐ฎ | Cote d'Ivoire | 5 |
|
|
๐ญ๐ท | Croatia | 23 |
|
|
๐จ๐บ | Cuba | 40 |
|
|
๐จ๐ผ | Curacao | 12 |
|
|
๐จ๐พ | Cyprus | 17 |
|
|
๐จ๐ฟ | Czech Republic | 35 |
|
|
๐ฉ๐ฐ | Denmark | 15 |
|
|
๐ฉ๐ฏ | Djibouti | 14 |
|
|
๐ฉ๐ฒ | Dominica | 9 |
|
|
๐ฉ๐ด | Dominican Republic | 14 |
|
|
๐จ๐ฉ | DR Congo (Zaire) | 21 |
|
|
๐ช๐จ | Ecuador | 35 |
|
|
๐ช๐ฌ | Egypt | 17 |
|
|
๐ธ๐ป | El Salvador | 20 |
|
|
๐ฌ๐ถ | Equatorial Guinea | 11 |
|
|
๐ช๐ท | Eritrea | 1 |
|
|
๐ช๐ช | Estonia | 41 |
|
|
๐ช๐น | Ethiopia | 9 |
|
|
๐ซ๐ด | Faroe Islands | 10 |
|
|
๐ซ๐ฏ | Fiji | 18 |
|
|
๐ซ๐ฎ | Finland | 15 |
|
|
๐ซ๐ท | France | 30 |
|
|
๐ฌ๐ฆ | Gabon | 11 |
|
|
๐ฌ๐ฒ | Gambia | 15 |
|
|
๐ฌ๐ช | Georgia | 25 |
|
|
German Democratic Republic | 6 |
|
||
๐ฉ๐ช | Germany | 23 |
|
|
๐ฌ๐ญ | Ghana | 13 |
|
|
๐ฌ๐ฎ | Gibraltar | 11 |
|
|
๐ฌ๐ท | Greece | 60 |
|
|
๐ฌ๐ฑ | Greenland | 9 |
|
|
๐ฌ๐ฉ | Grenada | 9 |
|
|
๐ฌ๐น | Guatemala | 43 |
|
|
๐ฌ๐ณ | Guinea | 11 |
|
|
๐ฌ๐ผ | Guinea-Bissau | 6 |
|
|
๐ฌ๐พ | Guyana | 12 |
|
|
๐ญ๐น | Haiti | 23 |
|
|
๐ญ๐ณ | Honduras | 8 |
|
|
๐ญ๐ฐ | Hong Kong (China) | 14 |
|
|
๐ญ๐บ | Hungary | 40 |
|
|
๐ฎ๐ธ | Iceland | 23 |
|
|
๐ฎ๐ณ | India | 28 |
|
|
๐ฎ๐ฉ | Indonesia | 19 |
|
|
๐ฎ๐ท | Iran | 20 |
|
|
๐ฎ๐ถ | Iraq | 26 |
|
|
๐ฎ๐ช | Ireland | 17 |
|
|
๐ฎ๐ฑ | Israel | 32 |
|
|
๐ฎ๐น | Italy | 47 |
|
|
๐ฏ๐ฒ | Jamaica | 3 |
|
|
๐ฏ๐ต | Japan | 50 |
|
|
๐ฏ๐ด | Jordan | 8 |
|
|
๐ฐ๐ฟ | Kazakhstan | 14 |
|
|
๐ฐ๐ช | Kenya | 17 |
|
|
๐ฐ๐ฎ | Kiribati | 6 |
|
|
๐ฐ๐ต | Korea (North) | 1 |
|
|
๐ฐ๐ท | Korea (South) | 35 |
|
|
๐ฝ๐ฐ | Kosovo | 15 |
|
|
๐ฐ๐ผ | Kuwait | 12 |
|
|
๐ฐ๐ฌ | Kyrgyzstan | 18 |
|
|
๐ฑ๐ฆ | Laos | 13 |
|
|
๐ฑ๐ป | Latvia | 37 |
|
|
๐ฑ๐ง | Lebanon | 17 |
|
|
๐ฑ๐ธ | Lesotho | 11 |
|
|
๐ฑ๐ท | Liberia | 12 |
|
|
๐ฑ๐พ | Libya | 3 |
|
|
๐ฑ๐ฎ | Liechtenstein | 6 |
|
|
๐ฑ๐น | Lithuania | 26 |
|
|
๐ฑ๐บ | Luxembourg | 21 |
|
|
๐ฒ๐ฐ | Macedonia | 14 |
|
|
๐ฒ๐ฌ | Madagascar | 16 |
|
|
๐ฒ๐ผ | Malawi | 11 |
|
|
๐ฒ๐พ | Malaysia | 14 |
|
|
๐ฒ๐ป | Maldives | 7 |
|
|
๐ฒ๐ฑ | Mali | 11 |
|
|
๐ฒ๐น | Malta | 11 |
|
|
๐ฒ๐ท | Mauritania | 14 |
|
|
๐ฒ๐บ | Mauritius | 29 |
|
|
๐ฒ๐ฝ | Mexico | 9 |
|
|
๐ฒ๐ฉ | Moldova | 19 |
|
|
๐ฒ๐จ | Monaco | 7 |
|
|
๐ฒ๐ณ | Mongolia | 13 |
|
|
๐ฒ๐ช | Montenegro | 21 |
|
|
๐ฒ๐ฆ | Morocco | 16 |
|
|
๐ฒ๐ฟ | Mozambique | 4 |
|
|
๐ฒ๐ฒ | Myanmar (Burma) | 28 |
|
|
๐ณ๐ฆ | Namibia | 10 |
|
|
๐ณ๐ต | Nepal | 8 |
|
|
๐ณ๐ฑ | Netherlands | 21 |
|
|
๐ณ๐ฟ | New Zealand | 17 |
|
|
๐ณ๐ฎ | Nicaragua | 21 |
|
|
๐ณ๐ช | Niger | 13 |
|
|
๐ณ๐ฌ | Nigeria | 25 |
|
|
๐ณ๐ด | Norway | 18 |
|
|
๐ด๐ฒ | Oman | 1 |
|
|
๐ต๐ฐ | Pakistan | 12 |
|
|
Palestine (West Bank) | 3 |
|
||
๐ต๐ฆ | Panama | 35 |
|
|
๐ต๐ฌ | Papua New Guinea | 14 |
|
|
๐ต๐พ | Paraguay | 7 |
|
|
๐ต๐ช | Peru | 33 |
|
|
๐ต๐ญ | Philippines | 26 |
|
|
๐ต๐ฑ | Poland | 46 |
|
|
๐ต๐น | Portugal | 24 |
|
|
๐ต๐ท | Puerto Rico | 4 |
|
|
๐ท๐ด | Romania | 41 |
|
|
๐ท๐บ | Russia | 27 |
|
|
๐ท๐ผ | Rwanda | 5 |
|
|
๐ฐ๐ณ | Saint Kitts and Nevis | 9 |
|
|
๐ฑ๐จ | Saint Lucia | 6 |
|
|
๐ป๐จ | Saint Vincent and the Grenadines | 10 |
|
|
๐ผ๐ธ | Samoa | 8 |
|
|
๐ธ๐ฒ | San Marino | 33 |
|
|
๐ธ๐น | Sao Tome and Principe | 6 |
|
|
๐ธ๐ณ | Senegal | 17 |
|
|
๐ท๐ธ | Serbia | 52 |
|
|
๐ธ๐จ | Seychelles | 4 |
|
|
๐ธ๐ฑ | Sierra Leone | 8 |
|
|
๐ธ๐ฌ | Singapore | 20 |
|
|
๐ธ๐ฐ | Slovakia | 18 |
|
|
๐ธ๐ฎ | Slovenia | 16 |
|
|
๐ธ๐ง | Solomon Islands | 17 |
|
|
๐ธ๐ด | Somalia | 10 |
|
|
Somaliland | 7 |
|
||
๐ฟ๐ฆ | South Africa | 20 |
|
|
๐ธ๐ธ | South Sudan | 1 |
|
|
๐ช๐ธ | Spain | 50 |
|
|
๐ฑ๐ฐ | Sri Lanka | 18 |
|
|
๐ธ๐ฉ | Sudan | 11 |
|
|
๐ธ๐ท | Suriname | 38 |
|
|
๐ธ๐ฟ | Swaziland | 4 |
|
|
๐ธ๐ช | Sweden | 19 |
|
|
๐จ๐ญ | Switzerland | 15 |
|
|
๐ธ๐พ | Syria | 8 |
|
|
๐น๐ผ | Taiwan | 6 |
|
|
๐น๐ฏ | Tajikistan | 5 |
|
|
๐น๐ฟ | Tanzania | 8 |
|
|
๐น๐ญ | Thailand | 32 |
|
|
๐น๐ฑ | Timor-Leste | 5 |
|
|
๐น๐ฌ | Togo | 11 |
|
|
๐น๐ด | Tonga | 6 |
|
|
๐น๐น | Trinidad and Tobago | 14 |
|
|
๐น๐ณ | Tunisia | 8 |
|
|
๐น๐ท | Turkey | 22 |
|
|
๐น๐ฒ | Turkmenistan | 4 |
|
|
๐น๐จ | Turks and Caicos Islands | 4 |
|
|
๐บ๐ฌ | Uganda | 8 |
|
|
๐บ๐ฆ | Ukraine | 21 |
|
|
๐ฆ๐ช | United Arab Emirates | 1 |
|
|
๐ฌ๐ง | United Kingdom | 8 |
|
|
๐บ๐ธ | United States | 5 |
|
|
๐บ๐พ | Uruguay | 7 |
|
|
๐บ๐ฟ | Uzbekistan | 7 |
|
|
๐ป๐บ | Vanuatu | 14 |
|
|
๐ป๐ช | Venezuela | 19 |
|
|
๐ป๐ณ | Vietnam | 7 |
|
|
Vietnam (South) | 8 |
|
||
๐ช๐ญ | Western Sahara | 1 |
|
|
๐พ๐ช | Yemen | 4 |
|
|
Yemen (South) | 2 |
|
||
๐ฟ๐ฒ | Zambia | 14 |
|
|
Zanzibar | 3 |
|
||
๐ฟ๐ผ | Zimbabwe | 26 |
|
election results (global, 1880โ2015)
https://doi.org/10.7910/DVN/OGOURC
all dataset (all) — datasets linked through Party Facts
first imported on 8 February 2019 and last updated on 12 March 2021
Dรถring, Holger and Nils Dรผpont. 2020. "Elections Global: Election results in 207 countries, 1880โ2015", Harvard Dataverse. doi: 10.7910/DVN/OGOURC
Dรถring, Holger and Nils Dรผpont. 2020. "Elections Global: Election results in 207 countries, 1880โ2015", Harvard Dataverse. https://doi.org/10.7910/DVN/OGOURC
elecglob.R