Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ซ | Afghanistan | 4 |
|
|
๐ฆ๐ฑ | Albania | 20 |
|
|
๐ฉ๐ฟ | Algeria | 7 |
|
|
๐ฆ๐ฉ | Andorra | 10 |
|
|
๐ฆ๐ด | Angola | 5 |
|
|
๐ฆ๐ฎ | Anguilla | 3 |
|
|
๐ฆ๐ฌ | Antigua and Barbuda | 4 |
|
|
๐ฆ๐ท | Argentina | 43 |
|
|
๐ฆ๐ฒ | Armenia | 19 |
|
|
๐ฆ๐ผ | Aruba | 3 |
|
|
๐ฆ๐บ | Australia | 28 |
|
|
๐ฆ๐น | Austria | 18 |
|
|
๐ฆ๐ฟ | Azerbaijan | 7 |
|
|
๐ง๐ธ | Bahamas | 3 |
|
|
๐ง๐ญ | Bahrain | 2 |
|
|
๐ง๐ฉ | Bangladesh | 10 |
|
|
๐ง๐ง | Barbados | 2 |
|
|
๐ง๐พ | Belarus | 9 |
|
|
๐ง๐ช | Belgium | 36 |
|
|
๐ง๐ฟ | Belize | 2 |
|
|
๐ง๐ฏ | Benin | 8 |
|
|
๐ง๐ฒ | Bermuda | 3 |
|
|
๐ง๐น | Bhutan | 4 |
|
|
๐ง๐ด | Bolivia | 26 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 19 |
|
|
๐ง๐ผ | Botswana | 6 |
|
|
๐ง๐ท | Brazil | 38 |
|
|
๐ป๐ฌ | British Virgin Islands | 1 |
|
|
๐ง๐ฌ | Bulgaria | 44 |
|
|
๐ง๐ซ | Burkina Faso | 14 |
|
|
๐ง๐ฎ | Burundi | 1 |
|
|
๐ฐ๐ญ | Cambodia | 14 |
|
|
๐จ๐ฒ | Cameroon | 5 |
|
|
๐จ๐ฆ | Canada | 14 |
|
|
๐จ๐ป | Cape Verde | 4 |
|
|
๐ฐ๐พ | Cayman Islands | 2 |
|
|
๐จ๐ซ | Central African Republic | 8 |
|
|
๐น๐ฉ | Chad | 4 |
|
|
๐จ๐ฑ | Chile | 43 |
|
|
๐จ๐ณ | China | 3 |
|
|
๐จ๐ด | Colombia | 14 |
|
|
๐ฐ๐ฒ | Comoros | 3 |
|
|
๐จ๐ฌ | Congo | 4 |
|
|
๐จ๐ท | Costa Rica | 19 |
|
|
๐จ๐ฎ | Cote d'Ivoire | 7 |
|
|
๐ญ๐ท | Croatia | 40 |
|
|
๐จ๐บ | Cuba | 9 |
|
|
๐จ๐ผ | Curacao | 9 |
|
|
๐จ๐พ | Cyprus | 13 |
|
|
๐จ๐ฟ | Czech Republic | 51 |
|
|
๐ฉ๐ฐ | Denmark | 22 |
|
|
๐ฉ๐ฏ | Djibouti | 2 |
|
|
๐ฉ๐ฒ | Dominica | 2 |
|
|
๐ฉ๐ด | Dominican Republic | 9 |
|
|
๐จ๐ฉ | DR Congo (Zaire) | 12 |
|
|
๐ช๐จ | Ecuador | 16 |
|
|
๐ช๐ฌ | Egypt | 14 |
|
|
๐ธ๐ป | El Salvador | 8 |
|
|
๐ฌ๐ถ | Equatorial Guinea | 5 |
|
|
๐ช๐ท | Eritrea | 3 |
|
|
๐ช๐ช | Estonia | 23 |
|
|
๐ช๐น | Ethiopia | 7 |
|
|
๐ช๐บ | European Union | 9 |
|
|
๐ซ๐ด | Faroe Islands | 7 |
|
|
๐ซ๐ฏ | Fiji | 6 |
|
|
๐ซ๐ฎ | Finland | 17 |
|
|
๐ซ๐ท | France | 54 |
|
|
๐ฌ๐ซ | French Guiana | 1 |
|
|
๐ฌ๐ฆ | Gabon | 6 |
|
|
๐ฌ๐ฒ | Gambia | 4 |
|
|
๐ฌ๐ช | Georgia | 18 |
|
|
German Democratic Republic | 9 |
|
||
๐ฉ๐ช | Germany | 43 |
|
|
๐ฌ๐ญ | Ghana | 6 |
|
|
๐ฌ๐ฎ | Gibraltar | 8 |
|
|
๐ฌ๐ท | Greece | 65 |
|
|
๐ฌ๐ฑ | Greenland | 9 |
|
|
๐ฌ๐ฉ | Grenada | 4 |
|
|
๐ฌ๐น | Guatemala | 23 |
|
|
๐ฌ๐ณ | Guinea | 6 |
|
|
๐ฌ๐ผ | Guinea-Bissau | 4 |
|
|
๐ฌ๐พ | Guyana | 6 |
|
|
๐ญ๐น | Haiti | 8 |
|
|
๐ญ๐ณ | Honduras | 7 |
|
|
๐ญ๐ฐ | Hong Kong (China) | 20 |
|
|
๐ญ๐บ | Hungary | 34 |
|
|
๐ฎ๐ธ | Iceland | 30 |
|
|
๐ฎ๐ณ | India | 24 |
|
|
๐ฎ๐ฉ | Indonesia | 7 |
|
|
๐ฎ๐ท | Iran | 20 |
|
|
๐ฎ๐ถ | Iraq | 24 |
|
|
๐ฎ๐ช | Ireland | 33 |
|
|
๐ฎ๐ฑ | Israel | 56 |
|
|
๐ฎ๐น | Italy | 102 |
|
|
๐ฏ๐ฒ | Jamaica | 3 |
|
|
๐ฏ๐ต | Japan | 38 |
|
|
๐ฏ๐ช | Jersey | 1 |
|
|
๐ฏ๐ด | Jordan | 1 |
|
|
๐ฐ๐ฟ | Kazakhstan | 10 |
|
|
๐ฐ๐ช | Kenya | 14 |
|
|
๐ฐ๐ต | Korea (North) | 1 |
|
|
๐ฐ๐ท | Korea (South) | 31 |
|
|
๐ฝ๐ฐ | Kosovo | 21 |
|
|
๐ฐ๐ผ | Kuwait | 2 |
|
|
๐ฐ๐ฌ | Kyrgyzstan | 14 |
|
|
๐ฑ๐ฆ | Laos | 1 |
|
|
๐ฑ๐ป | Latvia | 33 |
|
|
๐ฑ๐ง | Lebanon | 14 |
|
|
๐ฑ๐ธ | Lesotho | 5 |
|
|
๐ฑ๐ท | Liberia | 4 |
|
|
๐ฑ๐พ | Libya | 3 |
|
|
๐ฑ๐ฎ | Liechtenstein | 4 |
|
|
๐ฑ๐น | Lithuania | 26 |
|
|
๐ฑ๐บ | Luxembourg | 11 |
|
|
๐ฒ๐ฐ | Macedonia | 18 |
|
|
๐ฒ๐ฌ | Madagascar | 5 |
|
|
๐ฒ๐ผ | Malawi | 6 |
|
|
๐ฒ๐พ | Malaysia | 22 |
|
|
๐ฒ๐ป | Maldives | 6 |
|
|
๐ฒ๐ฑ | Mali | 3 |
|
|
๐ฒ๐น | Malta | 5 |
|
|
๐ฒ๐ท | Mauritania | 6 |
|
|
๐ฒ๐บ | Mauritius | 8 |
|
|
๐ฒ๐ฝ | Mexico | 14 |
|
|
๐ฒ๐ฉ | Moldova | 16 |
|
|
๐ฒ๐จ | Monaco | 4 |
|
|
๐ฒ๐ณ | Mongolia | 7 |
|
|
๐ฒ๐ช | Montenegro | 31 |
|
|
๐ฒ๐ฆ | Morocco | 10 |
|
|
๐ฒ๐ฟ | Mozambique | 3 |
|
|
๐ฒ๐ฒ | Myanmar (Burma) | 8 |
|
|
๐ณ๐ฆ | Namibia | 8 |
|
|
๐ณ๐ท | Nauru | 1 |
|
|
๐ณ๐ต | Nepal | 12 |
|
|
๐ณ๐ฑ | Netherlands | 40 |
|
|
๐ณ๐ฟ | New Zealand | 20 |
|
|
๐ณ๐ฎ | Nicaragua | 9 |
|
|
๐ณ๐ช | Niger | 2 |
|
|
๐ณ๐ฌ | Nigeria | 12 |
|
|
๐ณ๐ด | Norway | 20 |
|
|
๐ต๐ฐ | Pakistan | 12 |
|
|
Palestine (West Bank) | 6 |
|
||
๐ต๐ฆ | Panama | 7 |
|
|
๐ต๐ฌ | Papua New Guinea | 3 |
|
|
๐ต๐พ | Paraguay | 11 |
|
|
๐ต๐ช | Peru | 35 |
|
|
๐ต๐ญ | Philippines | 24 |
|
|
๐ต๐ฑ | Poland | 53 |
|
|
๐ต๐น | Portugal | 37 |
|
|
๐ต๐ท | Puerto Rico | 4 |
|
|
๐ท๐ด | Romania | 46 |
|
|
๐ท๐บ | Russia | 28 |
|
|
๐ท๐ผ | Rwanda | 10 |
|
|
๐ฐ๐ณ | Saint Kitts and Nevis | 4 |
|
|
๐ฑ๐จ | Saint Lucia | 2 |
|
|
๐ป๐จ | Saint Vincent and the Grenadines | 2 |
|
|
๐ผ๐ธ | Samoa | 2 |
|
|
๐ธ๐ฒ | San Marino | 20 |
|
|
๐ธ๐น | Sao Tome and Principe | 4 |
|
|
๐ธ๐ฆ | Saudi Arabia | 1 |
|
|
๐ธ๐ณ | Senegal | 8 |
|
|
๐ท๐ธ | Serbia | 62 |
|
|
๐ธ๐จ | Seychelles | 3 |
|
|
๐ธ๐ฑ | Sierra Leone | 3 |
|
|
๐ธ๐ฌ | Singapore | 14 |
|
|
Sint Maarten | 3 |
|
||
๐ธ๐ฐ | Slovakia | 35 |
|
|
๐ธ๐ฎ | Slovenia | 22 |
|
|
๐ธ๐ด | Somalia | 2 |
|
|
Somaliland | 3 |
|
||
๐ฟ๐ฆ | South Africa | 23 |
|
|
๐ช๐ธ | Spain | 83 |
|
|
๐ฑ๐ฐ | Sri Lanka | 9 |
|
|
๐ธ๐ฉ | Sudan | 4 |
|
|
๐ธ๐ท | Suriname | 10 |
|
|
๐ธ๐ช | Sweden | 16 |
|
|
๐จ๐ญ | Switzerland | 23 |
|
|
๐ธ๐พ | Syria | 10 |
|
|
๐น๐ผ | Taiwan | 7 |
|
|
๐น๐ฏ | Tajikistan | 6 |
|
|
๐น๐ฟ | Tanzania | 6 |
|
|
๐น๐ญ | Thailand | 15 |
|
|
๐น๐ฑ | Timor-Leste | 6 |
|
|
๐น๐ฌ | Togo | 7 |
|
|
๐น๐ด | Tonga | 1 |
|
|
Transnistria | 1 |
|
||
๐น๐น | Trinidad and Tobago | 7 |
|
|
๐น๐ณ | Tunisia | 16 |
|
|
๐น๐ท | Turkey | 30 |
|
|
๐น๐ฒ | Turkmenistan | 2 |
|
|
๐น๐จ | Turks and Caicos Islands | 2 |
|
|
๐บ๐ฌ | Uganda | 5 |
|
|
๐บ๐ฆ | Ukraine | 38 |
|
|
๐ฌ๐ง | United Kingdom | 37 |
|
|
๐บ๐ธ | United States | 22 |
|
|
๐บ๐พ | Uruguay | 12 |
|
|
๐บ๐ฟ | Uzbekistan | 10 |
|
|
๐ป๐บ | Vanuatu | 9 |
|
|
๐ป๐ช | Venezuela | 22 |
|
|
๐ป๐ณ | Vietnam | 5 |
|
|
Vietnam (South) | 5 |
|
||
๐ช๐ญ | Western Sahara | 1 |
|
|
๐พ๐ช | Yemen | 2 |
|
|
Yemen (South) | 1 |
|
||
๐ฟ๐ฒ | Zambia | 7 |
|
|
Zanzibar | 2 |
|
||
๐ฟ๐ผ | Zimbabwe | 14 |
|
parties // ideology (global, since 1800)
https://github.com/hdigital/partypositions-wikitags
partner project (parโฆ) — data projects cooperating with Party Facts
first imported on 2 September 2022 and last updated on 19 April 2024
Herrmann, Michael, and Holger Dรถring. 2021. โParty Positions from Wikipedia Classifications of Party Ideology.โ Political Analysis. Advance online publication. doi: [10.1017/pan.2021.28](https://www.doi.org/10.1017/pan.2021.28)
Herrmann, Michael, and Holger Dรถring. 2021. โParty Positions from Wikipedia Classifications of Party Ideology.โ Political Analysis. Advance online publication. doi: 10.1017/pan.2021.28
Holger Dรถring, and Michael Herrmann. 2022. โParty Positions from Wikipedia Tags (July 2022).โ โ doi: 10.5281/zenodo.7043511