Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ซ | Afghanistan | 15 |
|
|
๐ฆ๐ฑ | Albania | 14 |
|
|
๐ฉ๐ฟ | Algeria | 9 |
|
|
๐ฆ๐ด | Angola | 4 |
|
|
๐ฆ๐ท | Argentina | 15 |
|
|
๐ฆ๐ฒ | Armenia | 6 |
|
|
๐ฆ๐บ | Australia | 6 |
|
|
๐ฆ๐น | Austria | 6 |
|
|
๐ฆ๐ฟ | Azerbaijan | 5 |
|
|
๐ง๐ญ | Bahrain | 1 |
|
|
๐ง๐ฉ | Bangladesh | 11 |
|
|
๐ง๐พ | Belarus | 1 |
|
|
๐ง๐ช | Belgium | 22 |
|
|
๐ง๐ฏ | Benin | 23 |
|
|
๐ง๐น | Bhutan | 3 |
|
|
๐ง๐ด | Bolivia | 19 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 16 |
|
|
๐ง๐ผ | Botswana | 2 |
|
|
๐ง๐ท | Brazil | 21 |
|
|
๐ง๐ณ | Brunei | 1 |
|
|
๐ง๐ฌ | Bulgaria | 16 |
|
|
๐ง๐ซ | Burkina Faso | 7 |
|
|
๐ง๐ฎ | Burundi | 8 |
|
|
๐ฐ๐ญ | Cambodia | 8 |
|
|
๐จ๐ฒ | Cameroon | 8 |
|
|
๐จ๐ฆ | Canada | 5 |
|
|
๐จ๐ป | Cape Verde | 4 |
|
|
๐จ๐ซ | Central African Republic | 16 |
|
|
๐น๐ฉ | Chad | 17 |
|
|
๐จ๐ฑ | Chile | 14 |
|
|
๐จ๐ณ | China | 1 |
|
|
๐จ๐ด | Colombia | 12 |
|
|
๐ฐ๐ฒ | Comoros | 15 |
|
|
๐จ๐ฌ | Congo | 15 |
|
|
๐จ๐ท | Costa Rica | 8 |
|
|
๐จ๐ฎ | Cote d'Ivoire | 10 |
|
|
๐ญ๐ท | Croatia | 11 |
|
|
๐จ๐บ | Cuba | 1 |
|
|
๐จ๐พ | Cyprus | 9 |
|
|
๐จ๐ฟ | Czech Republic | 18 |
|
|
๐ฉ๐ฐ | Denmark | 9 |
|
|
๐ฉ๐ฏ | Djibouti | 4 |
|
|
๐ฉ๐ด | Dominican Republic | 10 |
|
|
๐จ๐ฉ | DR Congo (Zaire) | 14 |
|
|
๐ช๐จ | Ecuador | 17 |
|
|
๐ช๐ฌ | Egypt | 6 |
|
|
๐ธ๐ป | El Salvador | 8 |
|
|
๐ฌ๐ถ | Equatorial Guinea | 13 |
|
|
๐ช๐ท | Eritrea | 1 |
|
|
๐ช๐ช | Estonia | 17 |
|
|
๐ช๐น | Ethiopia | 4 |
|
|
๐ซ๐ฏ | Fiji | 11 |
|
|
๐ซ๐ฎ | Finland | 14 |
|
|
๐ซ๐ท | France | 21 |
|
|
๐ฌ๐ฆ | Gabon | 11 |
|
|
๐ฌ๐ฒ | Gambia | 3 |
|
|
๐ฌ๐ช | Georgia | 12 |
|
|
German Democratic Republic | 1 |
|
||
๐ฉ๐ช | Germany | 6 |
|
|
๐ฌ๐ญ | Ghana | 6 |
|
|
๐ฌ๐ท | Greece | 8 |
|
|
๐ฌ๐ฉ | Grenada | 7 |
|
|
๐ฌ๐น | Guatemala | 12 |
|
|
๐ฌ๐ณ | Guinea | 7 |
|
|
๐ฌ๐ผ | Guinea-Bissau | 7 |
|
|
๐ฌ๐พ | Guyana | 7 |
|
|
๐ญ๐น | Haiti | 14 |
|
|
๐ญ๐ณ | Honduras | 5 |
|
|
๐ญ๐บ | Hungary | 9 |
|
|
๐ฎ๐ธ | Iceland | 10 |
|
|
๐ฎ๐ณ | India | 25 |
|
|
๐ฎ๐ฉ | Indonesia | 15 |
|
|
๐ฎ๐ท | Iran | 20 |
|
|
๐ฎ๐ถ | Iraq | 25 |
|
|
๐ฎ๐ช | Ireland | 6 |
|
|
๐ฎ๐ฑ | Israel | 34 |
|
|
๐ฎ๐น | Italy | 37 |
|
|
๐ฏ๐ฒ | Jamaica | 3 |
|
|
๐ฏ๐ต | Japan | 10 |
|
|
๐ฏ๐ด | Jordan | 3 |
|
|
๐ฐ๐ฟ | Kazakhstan | 4 |
|
|
๐ฐ๐ช | Kenya | 12 |
|
|
๐ฐ๐ต | Korea (North) | 1 |
|
|
๐ฐ๐ท | Korea (South) | 11 |
|
|
๐ฐ๐ผ | Kuwait | 1 |
|
|
๐ฐ๐ฌ | Kyrgyzstan | 9 |
|
|
๐ฑ๐ฆ | Laos | 3 |
|
|
๐ฑ๐ป | Latvia | 22 |
|
|
๐ฑ๐ง | Lebanon | 20 |
|
|
๐ฑ๐ธ | Lesotho | 8 |
|
|
๐ฑ๐ท | Liberia | 10 |
|
|
๐ฑ๐พ | Libya | 4 |
|
|
๐ฑ๐น | Lithuania | 19 |
|
|
๐ฑ๐บ | Luxembourg | 5 |
|
|
๐ฒ๐ฐ | Macedonia | 14 |
|
|
๐ฒ๐ฌ | Madagascar | 13 |
|
|
๐ฒ๐ผ | Malawi | 7 |
|
|
๐ฒ๐พ | Malaysia | 20 |
|
|
๐ฒ๐ป | Maldives | 11 |
|
|
๐ฒ๐ฑ | Mali | 14 |
|
|
๐ฒ๐น | Malta | 3 |
|
|
๐ฒ๐ท | Mauritania | 8 |
|
|
๐ฒ๐บ | Mauritius | 13 |
|
|
๐ฒ๐ฝ | Mexico | 6 |
|
|
๐ฒ๐ฉ | Moldova | 11 |
|
|
๐ฒ๐ณ | Mongolia | 7 |
|
|
๐ฒ๐ช | Montenegro | 9 |
|
|
๐ฒ๐ฆ | Morocco | 11 |
|
|
๐ฒ๐ฟ | Mozambique | 1 |
|
|
๐ฒ๐ฒ | Myanmar (Burma) | 5 |
|
|
๐ณ๐ฆ | Namibia | 2 |
|
|
๐ณ๐ต | Nepal | 8 |
|
|
๐ณ๐ฑ | Netherlands | 11 |
|
|
๐ณ๐ฟ | New Zealand | 10 |
|
|
๐ณ๐ฎ | Nicaragua | 12 |
|
|
๐ณ๐ช | Niger | 14 |
|
|
๐ณ๐ฌ | Nigeria | 8 |
|
|
๐ณ๐ด | Norway | 8 |
|
|
๐ด๐ฒ | Oman | 1 |
|
|
๐ต๐ฐ | Pakistan | 12 |
|
|
๐ต๐ฆ | Panama | 14 |
|
|
๐ต๐ฌ | Papua New Guinea | 20 |
|
|
๐ต๐พ | Paraguay | 9 |
|
|
๐ต๐ช | Peru | 14 |
|
|
๐ต๐ญ | Philippines | 13 |
|
|
๐ต๐ฑ | Poland | 25 |
|
|
๐ต๐น | Portugal | 7 |
|
|
๐ถ๐ฆ | Qatar | 1 |
|
|
๐ท๐ด | Romania | 17 |
|
|
๐ท๐บ | Russia | 15 |
|
|
๐ท๐ผ | Rwanda | 10 |
|
|
๐ธ๐น | Sao Tome and Principe | 7 |
|
|
๐ธ๐ฆ | Saudi Arabia | 1 |
|
|
๐ธ๐ณ | Senegal | 14 |
|
|
๐ท๐ธ | Serbia | 26 |
|
|
๐ธ๐ฑ | Sierra Leone | 8 |
|
|
๐ธ๐ฌ | Singapore | 2 |
|
|
๐ธ๐ฐ | Slovakia | 18 |
|
|
๐ธ๐ฎ | Slovenia | 15 |
|
|
๐ธ๐ด | Somalia | 5 |
|
|
๐ฟ๐ฆ | South Africa | 8 |
|
|
๐ธ๐ธ | South Sudan | 2 |
|
|
๐ช๐ธ | Spain | 5 |
|
|
๐ฑ๐ฐ | Sri Lanka | 16 |
|
|
๐ธ๐ฉ | Sudan | 9 |
|
|
๐ธ๐ท | Suriname | 20 |
|
|
๐ธ๐ฟ | Swaziland | 1 |
|
|
๐ธ๐ช | Sweden | 7 |
|
|
๐จ๐ญ | Switzerland | 5 |
|
|
๐ธ๐พ | Syria | 2 |
|
|
๐น๐ผ | Taiwan | 6 |
|
|
๐น๐ฏ | Tajikistan | 3 |
|
|
๐น๐ฟ | Tanzania | 4 |
|
|
๐น๐ญ | Thailand | 25 |
|
|
๐น๐ฑ | Timor-Leste | 7 |
|
|
๐น๐ฌ | Togo | 11 |
|
|
๐น๐น | Trinidad and Tobago | 7 |
|
|
๐น๐ณ | Tunisia | 10 |
|
|
๐น๐ท | Turkey | 13 |
|
|
๐น๐ฒ | Turkmenistan | 1 |
|
|
๐บ๐ฌ | Uganda | 11 |
|
|
๐บ๐ฆ | Ukraine | 29 |
|
|
๐ฆ๐ช | United Arab Emirates | 1 |
|
|
๐ฌ๐ง | United Kingdom | 4 |
|
|
๐บ๐ธ | United States | 3 |
|
|
๐บ๐พ | Uruguay | 6 |
|
|
๐บ๐ฟ | Uzbekistan | 5 |
|
|
๐ป๐ช | Venezuela | 10 |
|
|
๐ป๐ณ | Vietnam | 2 |
|
|
Vietnam (South) | 1 |
|
||
๐พ๐ช | Yemen | 8 |
|
|
Yemen (South) | 2 |
|
||
๐ฟ๐ฒ | Zambia | 3 |
|
|
๐ฟ๐ผ | Zimbabwe | 5 |
|
governments // leaders, ministers (global, 1966โ2016)
https://doi.org/10.1017/S0003055420000490
main dataset (main) — popular datasets linked with Party Facts
first imported on 28 December 2020 and last updated on 19 April 2024
Nyrup, Jacob, and Stuart Bramwell. 2020. Who Governs? A New Global Dataset on Members of Cabinets. American Political Science Review. 1-9. FirstView. doi: 10.1017/S0003055420000490
Nyrup, Jacob, and Stuart Bramwell. 2020. Who Governs? A New Global Dataset on Members of Cabinets. American Political Science Review. 114(4): 1366โ74. doi: 10.1017/S0003055420000490
https://www.nuffield.ox.ac.uk/our-research/research-centres/nuffield-politics-research-centre/whogov
WhoGov_within_V1.2.csv
from Windows-1252 to utf-8iconv -f Windows-1252 -t utf-8 WhoGov_within_V1.2.csv > WhoGov_within_V1.2_utf-8.csv