Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ซ | Afghanistan | 2 |
|
|
๐ฆ๐ฑ | Albania | 6 |
|
|
๐ฉ๐ฟ | Algeria | 8 |
|
|
๐ฆ๐ฉ | Andorra | 8 |
|
|
๐ฆ๐ด | Angola | 2 |
|
|
๐ฆ๐ฌ | Antigua and Barbuda | 3 |
|
|
๐ฆ๐ท | Argentina | 19 |
|
|
๐ฆ๐ฒ | Armenia | 8 |
|
|
๐ฆ๐บ | Australia | 8 |
|
|
๐ฆ๐น | Austria | 21 |
|
|
๐ฆ๐ฟ | Azerbaijan | 2 |
|
|
๐ง๐ธ | Bahamas | 3 |
|
|
๐ง๐ฉ | Bangladesh | 4 |
|
|
๐ง๐ง | Barbados | 3 |
|
|
๐ง๐พ | Belarus | 2 |
|
|
๐ง๐ช | Belgium | 29 |
|
|
๐ง๐ฟ | Belize | 2 |
|
|
๐ง๐ฏ | Benin | 17 |
|
|
๐ง๐ด | Bolivia | 29 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 8 |
|
|
๐ง๐ผ | Botswana | 4 |
|
|
๐ง๐ท | Brazil | 19 |
|
|
๐ง๐ฌ | Bulgaria | 20 |
|
|
๐ง๐ซ | Burkina Faso | 3 |
|
|
๐ง๐ฎ | Burundi | 4 |
|
|
๐ฐ๐ญ | Cambodia | 4 |
|
|
๐จ๐ฒ | Cameroon | 8 |
|
|
๐จ๐ฆ | Canada | 11 |
|
|
๐จ๐ป | Cape Verde | 2 |
|
|
๐จ๐ซ | Central African Republic | 8 |
|
|
๐น๐ฉ | Chad | 5 |
|
|
๐จ๐ฑ | Chile | 18 |
|
|
๐จ๐ณ | China | 1 |
|
|
๐จ๐ด | Colombia | 8 |
|
|
๐ฐ๐ฒ | Comoros | 5 |
|
|
๐จ๐ฌ | Congo | 6 |
|
|
๐จ๐ท | Costa Rica | 18 |
|
|
๐จ๐ฎ | Cote d'Ivoire | 3 |
|
|
๐ญ๐ท | Croatia | 6 |
|
|
๐จ๐บ | Cuba | 1 |
|
|
๐จ๐พ | Cyprus | 8 |
|
|
๐จ๐ฟ | Czech Republic | 26 |
|
|
๐ฉ๐ฐ | Denmark | 17 |
|
|
๐ฉ๐ฏ | Djibouti | 1 |
|
|
๐ฉ๐ฒ | Dominica | 3 |
|
|
๐ฉ๐ด | Dominican Republic | 9 |
|
|
๐จ๐ฉ | DR Congo (Zaire) | 6 |
|
|
๐ช๐จ | Ecuador | 14 |
|
|
๐ช๐ฌ | Egypt | 7 |
|
|
๐ธ๐ป | El Salvador | 9 |
|
|
๐ฌ๐ถ | Equatorial Guinea | 5 |
|
|
๐ช๐ท | Eritrea | 1 |
|
|
๐ช๐ช | Estonia | 20 |
|
|
๐ช๐น | Ethiopia | 3 |
|
|
๐ซ๐ฏ | Fiji | 7 |
|
|
๐ซ๐ฎ | Finland | 15 |
|
|
๐ซ๐ท | France | 34 |
|
|
๐ฌ๐ฆ | Gabon | 10 |
|
|
๐ฌ๐ฒ | Gambia | 6 |
|
|
๐ฌ๐ช | Georgia | 9 |
|
|
German Democratic Republic | 1 |
|
||
๐ฉ๐ช | Germany | 22 |
|
|
๐ฌ๐ญ | Ghana | 6 |
|
|
๐ฌ๐ท | Greece | 18 |
|
|
๐ฌ๐ฉ | Grenada | 4 |
|
|
๐ฌ๐น | Guatemala | 25 |
|
|
๐ฌ๐ณ | Guinea | 4 |
|
|
๐ฌ๐ผ | Guinea-Bissau | 6 |
|
|
๐ฌ๐พ | Guyana | 5 |
|
|
๐ญ๐น | Haiti | 13 |
|
|
๐ญ๐ณ | Honduras | 2 |
|
|
๐ญ๐บ | Hungary | 12 |
|
|
๐ฎ๐ธ | Iceland | 17 |
|
|
๐ฎ๐ณ | India | 10 |
|
|
๐ฎ๐ฉ | Indonesia | 14 |
|
|
๐ฎ๐ท | Iran | 4 |
|
|
๐ฎ๐ถ | Iraq | 7 |
|
|
๐ฎ๐ช | Ireland | 12 |
|
|
๐ฎ๐ฑ | Israel | 23 |
|
|
๐ฎ๐น | Italy | 27 |
|
|
๐ฏ๐ฒ | Jamaica | 2 |
|
|
๐ฏ๐ต | Japan | 34 |
|
|
๐ฏ๐ด | Jordan | 1 |
|
|
๐ฐ๐ฟ | Kazakhstan | 5 |
|
|
๐ฐ๐ช | Kenya | 7 |
|
|
๐ฐ๐ฎ | Kiribati | 3 |
|
|
๐ฐ๐ต | Korea (North) | 1 |
|
|
๐ฐ๐ท | Korea (South) | 19 |
|
|
๐ฐ๐ผ | Kuwait | 3 |
|
|
๐ฐ๐ฌ | Kyrgyzstan | 4 |
|
|
๐ฑ๐ฆ | Laos | 1 |
|
|
๐ฑ๐ป | Latvia | 29 |
|
|
๐ฑ๐ง | Lebanon | 16 |
|
|
๐ฑ๐ธ | Lesotho | 4 |
|
|
๐ฑ๐ท | Liberia | 9 |
|
|
๐ฑ๐ฎ | Liechtenstein | 3 |
|
|
๐ฑ๐น | Lithuania | 13 |
|
|
๐ฑ๐บ | Luxembourg | 11 |
|
|
๐ฒ๐ฐ | Macedonia | 11 |
|
|
๐ฒ๐ฌ | Madagascar | 10 |
|
|
๐ฒ๐ผ | Malawi | 5 |
|
|
๐ฒ๐พ | Malaysia | 10 |
|
|
๐ฒ๐ป | Maldives | 2 |
|
|
๐ฒ๐ฑ | Mali | 7 |
|
|
๐ฒ๐น | Malta | 2 |
|
|
๐ฒ๐ท | Mauritania | 6 |
|
|
๐ฒ๐บ | Mauritius | 12 |
|
|
๐ฒ๐ฝ | Mexico | 4 |
|
|
๐ฒ๐ฉ | Moldova | 14 |
|
|
๐ฒ๐จ | Monaco | 3 |
|
|
๐ฒ๐ณ | Mongolia | 4 |
|
|
๐ฒ๐ช | Montenegro | 5 |
|
|
๐ฒ๐ฆ | Morocco | 12 |
|
|
๐ฒ๐ฟ | Mozambique | 2 |
|
|
๐ฒ๐ฒ | Myanmar (Burma) | 4 |
|
|
๐ณ๐ฆ | Namibia | 5 |
|
|
๐ณ๐ต | Nepal | 7 |
|
|
๐ณ๐ฑ | Netherlands | 23 |
|
|
๐ณ๐ฟ | New Zealand | 12 |
|
|
๐ณ๐ฎ | Nicaragua | 10 |
|
|
๐ณ๐ช | Niger | 10 |
|
|
๐ณ๐ฌ | Nigeria | 15 |
|
|
๐ณ๐ด | Norway | 12 |
|
|
๐ต๐ฐ | Pakistan | 12 |
|
|
๐ต๐ฆ | Panama | 23 |
|
|
๐ต๐ฌ | Papua New Guinea | 12 |
|
|
๐ต๐พ | Paraguay | 8 |
|
|
๐ต๐ช | Peru | 21 |
|
|
๐ต๐ญ | Philippines | 11 |
|
|
๐ต๐ฑ | Poland | 21 |
|
|
๐ต๐น | Portugal | 10 |
|
|
๐ท๐ด | Romania | 17 |
|
|
๐ท๐บ | Russia | 13 |
|
|
๐ท๐ผ | Rwanda | 7 |
|
|
๐ฐ๐ณ | Saint Kitts and Nevis | 4 |
|
|
๐ฑ๐จ | Saint Lucia | 2 |
|
|
๐ป๐จ | Saint Vincent and the Grenadines | 3 |
|
|
๐ผ๐ธ | Samoa | 4 |
|
|
๐ธ๐ฒ | San Marino | 10 |
|
|
๐ธ๐น | Sao Tome and Principe | 5 |
|
|
๐ธ๐ณ | Senegal | 3 |
|
|
๐ท๐ธ | Serbia | 19 |
|
|
๐ธ๐จ | Seychelles | 4 |
|
|
๐ธ๐ฑ | Sierra Leone | 3 |
|
|
๐ธ๐ฌ | Singapore | 3 |
|
|
๐ธ๐ฐ | Slovakia | 15 |
|
|
๐ธ๐ฎ | Slovenia | 13 |
|
|
๐ธ๐ง | Solomon Islands | 14 |
|
|
๐ธ๐ด | Somalia | 5 |
|
|
๐ฟ๐ฆ | South Africa | 19 |
|
|
๐ช๐ธ | Spain | 17 |
|
|
๐ฑ๐ฐ | Sri Lanka | 10 |
|
|
๐ธ๐ฉ | Sudan | 7 |
|
|
๐ธ๐ท | Suriname | 15 |
|
|
๐ธ๐ช | Sweden | 14 |
|
|
๐จ๐ญ | Switzerland | 13 |
|
|
๐ธ๐พ | Syria | 2 |
|
|
๐น๐ผ | Taiwan | 5 |
|
|
๐น๐ฏ | Tajikistan | 3 |
|
|
๐น๐ฟ | Tanzania | 5 |
|
|
๐น๐ญ | Thailand | 17 |
|
|
๐น๐ฌ | Togo | 3 |
|
|
๐น๐ด | Tonga | 3 |
|
|
๐น๐น | Trinidad and Tobago | 7 |
|
|
๐น๐ณ | Tunisia | 4 |
|
|
๐น๐ท | Turkey | 18 |
|
|
๐น๐ฒ | Turkmenistan | 2 |
|
|
๐บ๐ฌ | Uganda | 4 |
|
|
๐บ๐ฆ | Ukraine | 8 |
|
|
๐ฌ๐ง | United Kingdom | 12 |
|
|
๐บ๐ธ | United States | 10 |
|
|
๐บ๐พ | Uruguay | 8 |
|
|
๐บ๐ฟ | Uzbekistan | 7 |
|
|
๐ป๐บ | Vanuatu | 10 |
|
|
๐ป๐ช | Venezuela | 15 |
|
|
๐ป๐ณ | Vietnam | 2 |
|
|
๐พ๐ช | Yemen | 3 |
|
|
Yemen (South) | 1 |
|
||
๐ฟ๐ฒ | Zambia | 8 |
|
|
๐ฟ๐ผ | Zimbabwe | 6 |
|
election results, governments (global, since 1800)
https://mgmt.wharton.upenn.edu/profile/1327
main dataset (main) — popular datasets linked with Party Facts
first imported on 11 July 2016 and last updated on 12 March 2021
Henisz, W. J. 2000. โThe Institutional Environment for Economic Growth.โ Economics & Politics 12(1): 1โ31.
Henisz, W. J. 2000. โThe Institutional Environment for Economic Growth.โ Economics & Politics 12(1): 1โ31.
Political Constraint Index (POLCON) โ Dataset Version 2012
https://mgmt.wharton.upenn.edu/profile/1327