Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ฑ | Albania | 8 |
|
|
๐ฆ๐ท | Argentina | 15 |
|
|
๐ฆ๐บ | Australia | 6 |
|
|
๐ฆ๐น | Austria | 5 |
|
|
๐ง๐พ | Belarus | 11 |
|
|
๐ง๐ช | Belgium | 19 |
|
|
๐ง๐ด | Bolivia | 5 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 8 |
|
|
๐ง๐ท | Brazil | 15 |
|
|
๐ง๐ฌ | Bulgaria | 13 |
|
|
๐จ๐ฆ | Canada | 7 |
|
|
๐จ๐ฑ | Chile | 10 |
|
|
๐จ๐ด | Colombia | 12 |
|
|
๐จ๐ท | Costa Rica | 10 |
|
|
๐ญ๐ท | Croatia | 13 |
|
|
๐จ๐พ | Cyprus | 8 |
|
|
๐จ๐ฟ | Czech Republic | 11 |
|
|
๐ฉ๐ฐ | Denmark | 16 |
|
|
๐ฉ๐ด | Dominican Republic | 4 |
|
|
๐ช๐จ | Ecuador | 11 |
|
|
๐ธ๐ป | El Salvador | 6 |
|
|
๐ช๐ช | Estonia | 10 |
|
|
๐ช๐บ | European Union | 17 |
|
|
๐ซ๐ฎ | Finland | 14 |
|
|
๐ซ๐ท | France | 10 |
|
|
๐ฉ๐ช | Germany | 11 |
|
|
๐ฌ๐ท | Greece | 5 |
|
|
๐ฌ๐น | Guatemala | 11 |
|
|
๐ญ๐ณ | Honduras | 6 |
|
|
๐ญ๐บ | Hungary | 15 |
|
|
๐ฎ๐ธ | Iceland | 10 |
|
|
๐ฎ๐ช | Ireland | 11 |
|
|
๐ฎ๐ฑ | Israel | 14 |
|
|
๐ฎ๐น | Italy | 29 |
|
|
๐ฏ๐ต | Japan | 13 |
|
|
๐ฑ๐ป | Latvia | 7 |
|
|
๐ฑ๐น | Lithuania | 15 |
|
|
๐ฑ๐บ | Luxembourg | 7 |
|
|
๐ฒ๐ฐ | Macedonia | 17 |
|
|
๐ฒ๐น | Malta | 3 |
|
|
๐ฒ๐ฝ | Mexico | 9 |
|
|
๐ฒ๐ฉ | Moldova | 18 |
|
|
๐ณ๐ฑ | Netherlands | 17 |
|
|
๐ณ๐ฟ | New Zealand | 9 |
|
|
๐ณ๐ฎ | Nicaragua | 8 |
|
|
๐ณ๐ด | Norway | 14 |
|
|
๐ต๐ฆ | Panama | 8 |
|
|
๐ต๐พ | Paraguay | 7 |
|
|
๐ต๐ช | Peru | 11 |
|
|
๐ต๐ฑ | Poland | 10 |
|
|
๐ต๐น | Portugal | 13 |
|
|
๐ท๐ด | Romania | 8 |
|
|
๐ท๐บ | Russia | 6 |
|
|
๐ท๐ธ | Serbia | 14 |
|
|
๐ธ๐ฐ | Slovakia | 16 |
|
|
๐ธ๐ฎ | Slovenia | 11 |
|
|
๐ช๐ธ | Spain | 9 |
|
|
๐ธ๐ช | Sweden | 8 |
|
|
๐จ๐ญ | Switzerland | 10 |
|
|
๐น๐ท | Turkey | 11 |
|
|
๐บ๐ฆ | Ukraine | 6 |
|
|
๐ฌ๐ง | United Kingdom | 16 |
|
|
๐บ๐ธ | United States | 2 |
|
|
๐บ๐พ | Uruguay | 6 |
|
|
๐ป๐ช | Venezuela | 10 |
|
expert survey // ideology (mainly Europe, 1992โ2009)
all dataset (all) — datasets linked through Party Facts
first imported on 7 March 2020 and last updated on 12 March 2021
Benoit, Kenneth, Michael Laver and collaborators. 2009. Party Policy in Modern Democracies: Various Expert Surveys (1992โ2009). [unpublished aggregated dataset]
Benoit, Kenneth, Michael Laver and collaborators. 2009. Party Policy in Modern Democracies: Various Expert Surveys (1992โ2009). [unpublished aggregated dataset]
Aggregated dataset of PPMD expert surveys (1992โ2009) including Laver and Hunt (1992), Benoit and Laver (2006), Wiesehomeier and Benoit (2009) as well as some unpublished datasets.
Data provided by Kenneth Benoit.
See also individual datasets in Party Facts with dataset keys laverhunt, ppmd, ppla.