Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ซ | Afghanistan | 6 |
|
|
๐ฆ๐ฑ | Albania | 11 |
|
|
๐ฉ๐ฟ | Algeria | 6 |
|
|
๐ฆ๐ด | Angola | 3 |
|
|
๐ฆ๐ท | Argentina | 15 |
|
|
๐ฆ๐ฒ | Armenia | 19 |
|
|
๐ฆ๐บ | Australia | 4 |
|
|
๐ฆ๐น | Austria | 9 |
|
|
๐ฆ๐ฟ | Azerbaijan | 5 |
|
|
๐ง๐ธ | Bahamas | 3 |
|
|
๐ง๐ญ | Bahrain | 3 |
|
|
๐ง๐ฉ | Bangladesh | 9 |
|
|
๐ง๐ง | Barbados | 3 |
|
|
๐ง๐พ | Belarus | 9 |
|
|
๐ง๐ช | Belgium | 25 |
|
|
๐ง๐ฟ | Belize | 3 |
|
|
๐ง๐ฏ | Benin | 14 |
|
|
๐ง๐น | Bhutan | 2 |
|
|
๐ง๐ด | Bolivia | 20 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 9 |
|
|
๐ง๐ผ | Botswana | 5 |
|
|
๐ง๐ท | Brazil | 14 |
|
|
๐ง๐ฌ | Bulgaria | 15 |
|
|
๐ง๐ซ | Burkina Faso | 18 |
|
|
๐ง๐ฎ | Burundi | 4 |
|
|
๐ฐ๐ญ | Cambodia | 7 |
|
|
๐จ๐ฒ | Cameroon | 6 |
|
|
๐จ๐ฆ | Canada | 7 |
|
|
๐จ๐ป | Cape Verde | 4 |
|
|
๐จ๐ซ | Central African Republic | 9 |
|
|
๐น๐ฉ | Chad | 7 |
|
|
๐จ๐ฑ | Chile | 12 |
|
|
๐จ๐ณ | China | 1 |
|
|
๐จ๐ด | Colombia | 15 |
|
|
๐ฐ๐ฒ | Comoros | 8 |
|
|
๐จ๐ฌ | Congo | 5 |
|
|
๐จ๐ท | Costa Rica | 12 |
|
|
๐จ๐ฎ | Cote d'Ivoire | 4 |
|
|
๐ญ๐ท | Croatia | 12 |
|
|
๐จ๐บ | Cuba | 1 |
|
|
๐จ๐พ | Cyprus | 16 |
|
|
๐จ๐ฟ | Czech Republic | 21 |
|
|
๐ฉ๐ฐ | Denmark | 9 |
|
|
๐ฉ๐ฏ | Djibouti | 4 |
|
|
๐ฉ๐ด | Dominican Republic | 4 |
|
|
๐จ๐ฉ | DR Congo (Zaire) | 10 |
|
|
๐ช๐จ | Ecuador | 17 |
|
|
๐ช๐ฌ | Egypt | 9 |
|
|
๐ธ๐ป | El Salvador | 11 |
|
|
๐ฌ๐ถ | Equatorial Guinea | 6 |
|
|
๐ช๐ท | Eritrea | 1 |
|
|
๐ช๐ช | Estonia | 16 |
|
|
๐ช๐น | Ethiopia | 9 |
|
|
๐ซ๐ฏ | Fiji | 16 |
|
|
๐ซ๐ฎ | Finland | 9 |
|
|
๐ซ๐ท | France | 12 |
|
|
๐ฌ๐ฆ | Gabon | 6 |
|
|
๐ฌ๐ฒ | Gambia | 8 |
|
|
๐ฌ๐ช | Georgia | 16 |
|
|
German Democratic Republic | 5 |
|
||
๐ฉ๐ช | Germany | 8 |
|
|
๐ฌ๐ญ | Ghana | 6 |
|
|
๐ฌ๐ท | Greece | 10 |
|
|
๐ฌ๐ฉ | Grenada | 8 |
|
|
๐ฌ๐น | Guatemala | 22 |
|
|
๐ฌ๐ณ | Guinea | 8 |
|
|
๐ฌ๐ผ | Guinea-Bissau | 6 |
|
|
๐ฌ๐พ | Guyana | 6 |
|
|
๐ญ๐น | Haiti | 17 |
|
|
๐ญ๐ณ | Honduras | 5 |
|
|
๐ญ๐บ | Hungary | 18 |
|
|
๐ฎ๐ธ | Iceland | 13 |
|
|
๐ฎ๐ณ | India | 22 |
|
|
๐ฎ๐ฉ | Indonesia | 11 |
|
|
๐ฎ๐ท | Iran | 4 |
|
|
๐ฎ๐ถ | Iraq | 13 |
|
|
๐ฎ๐ช | Ireland | 6 |
|
|
๐ฎ๐ฑ | Israel | 21 |
|
|
๐ฎ๐น | Italy | 19 |
|
|
๐ฏ๐ฒ | Jamaica | 2 |
|
|
๐ฏ๐ต | Japan | 11 |
|
|
๐ฏ๐ด | Jordan | 12 |
|
|
๐ฐ๐ฟ | Kazakhstan | 8 |
|
|
๐ฐ๐ช | Kenya | 15 |
|
|
๐ฐ๐ต | Korea (North) | 3 |
|
|
๐ฐ๐ท | Korea (South) | 24 |
|
|
๐ฐ๐ฌ | Kyrgyzstan | 10 |
|
|
๐ฑ๐ฆ | Laos | 1 |
|
|
๐ฑ๐ป | Latvia | 27 |
|
|
๐ฑ๐ง | Lebanon | 19 |
|
|
๐ฑ๐ธ | Lesotho | 9 |
|
|
๐ฑ๐ท | Liberia | 9 |
|
|
๐ฑ๐พ | Libya | 1 |
|
|
๐ฑ๐น | Lithuania | 21 |
|
|
๐ฑ๐บ | Luxembourg | 10 |
|
|
๐ฒ๐ฐ | Macedonia | 16 |
|
|
๐ฒ๐ฌ | Madagascar | 20 |
|
|
๐ฒ๐ผ | Malawi | 6 |
|
|
๐ฒ๐พ | Malaysia | 14 |
|
|
๐ฒ๐ป | Maldives | 6 |
|
|
๐ฒ๐ฑ | Mali | 12 |
|
|
๐ฒ๐น | Malta | 2 |
|
|
๐ฒ๐ท | Mauritania | 8 |
|
|
๐ฒ๐บ | Mauritius | 14 |
|
|
๐ฒ๐ฝ | Mexico | 6 |
|
|
๐ฒ๐ฉ | Moldova | 16 |
|
|
๐ฒ๐ณ | Mongolia | 8 |
|
|
๐ฒ๐ฆ | Morocco | 10 |
|
|
๐ฒ๐ฟ | Mozambique | 4 |
|
|
๐ฒ๐ฒ | Myanmar (Burma) | 2 |
|
|
๐ณ๐ฆ | Namibia | 4 |
|
|
๐ณ๐ต | Nepal | 7 |
|
|
๐ณ๐ฑ | Netherlands | 11 |
|
|
๐ณ๐ฟ | New Zealand | 9 |
|
|
๐ณ๐ฎ | Nicaragua | 14 |
|
|
๐ณ๐ช | Niger | 13 |
|
|
๐ณ๐ฌ | Nigeria | 11 |
|
|
๐ณ๐ด | Norway | 7 |
|
|
๐ต๐ฐ | Pakistan | 8 |
|
|
๐ต๐ฆ | Panama | 13 |
|
|
๐ต๐ฌ | Papua New Guinea | 13 |
|
|
๐ต๐พ | Paraguay | 9 |
|
|
๐ต๐ช | Peru | 20 |
|
|
๐ต๐ญ | Philippines | 13 |
|
|
๐ต๐ฑ | Poland | 23 |
|
|
๐ต๐น | Portugal | 16 |
|
|
๐ท๐ด | Romania | 22 |
|
|
๐ท๐บ | Russia | 16 |
|
|
๐ท๐ผ | Rwanda | 5 |
|
|
๐ฑ๐จ | Saint Lucia | 3 |
|
|
๐ผ๐ธ | Samoa | 5 |
|
|
๐ธ๐ณ | Senegal | 10 |
|
|
๐ท๐ธ | Serbia | 6 |
|
|
๐ธ๐ฑ | Sierra Leone | 6 |
|
|
๐ธ๐ฌ | Singapore | 4 |
|
|
๐ธ๐ฐ | Slovakia | 25 |
|
|
๐ธ๐ฎ | Slovenia | 18 |
|
|
๐ธ๐ง | Solomon Islands | 19 |
|
|
๐ธ๐ด | Somalia | 1 |
|
|
๐ฟ๐ฆ | South Africa | 13 |
|
|
๐ธ๐ธ | South Sudan | 2 |
|
|
๐ช๐ธ | Spain | 13 |
|
|
๐ฑ๐ฐ | Sri Lanka | 11 |
|
|
๐ธ๐ฉ | Sudan | 6 |
|
|
๐ธ๐ท | Suriname | 17 |
|
|
๐ธ๐ช | Sweden | 14 |
|
|
๐จ๐ญ | Switzerland | 8 |
|
|
๐ธ๐พ | Syria | 1 |
|
|
๐น๐ผ | Taiwan | 5 |
|
|
๐น๐ฏ | Tajikistan | 4 |
|
|
๐น๐ฟ | Tanzania | 5 |
|
|
๐น๐ญ | Thailand | 16 |
|
|
๐น๐ฑ | Timor-Leste | 7 |
|
|
๐น๐ฌ | Togo | 7 |
|
|
๐น๐น | Trinidad and Tobago | 7 |
|
|
๐น๐ณ | Tunisia | 7 |
|
|
๐น๐ท | Turkey | 18 |
|
|
๐น๐ฒ | Turkmenistan | 4 |
|
|
๐บ๐ฌ | Uganda | 9 |
|
|
๐บ๐ฆ | Ukraine | 17 |
|
|
๐ฌ๐ง | United Kingdom | 5 |
|
|
๐บ๐ธ | United States | 2 |
|
|
๐บ๐พ | Uruguay | 6 |
|
|
๐บ๐ฟ | Uzbekistan | 6 |
|
|
๐ป๐บ | Vanuatu | 14 |
|
|
๐ป๐ช | Venezuela | 11 |
|
|
๐ป๐ณ | Vietnam | 1 |
|
|
๐พ๐ช | Yemen | 4 |
|
|
Yemen (South) | 3 |
|
||
๐ฟ๐ฒ | Zambia | 8 |
|
|
๐ฟ๐ผ | Zimbabwe | 11 |
|
election results, governments // ideology (global, 1975โ2015)
https://publications.iadb.org/handle/11319/7408
main dataset (main) — popular datasets linked with Party Facts
first imported on 26 August 2017 and last updated on 12 March 2021
Cruz, Cesi, Philip Keefer, and Carlos Scartascini. 2016. โThe Database of Political Institutions 2015 (DPI2015).โ https://publications.iadb.org/handle/11319/7408.
Cruz, Cesi, Philip Keefer, and Carlos Scartascini. 2016. โThe Database of Political Institutions 2015 (DPI2015).โ
https://publications.iadb.org/handle/11319/7408