# Years Size # Links
ADN 1979–2002 32.9% 14
AP 1993–1997 21.1% 6
AS since 2009 3.0% 2
CUN 1977–1979 50.9% 3
CC since 2018 36.5% 3
CUD 2014–2014 24.2% 3
CONDEPA 1988–2002 14.3% 12
Con since 1939 3
FSB since 1937 7.4% 8
FPU 1985–1985 2.5% 1
UN since 2005 9.5% 14
FRI 1979–1980 5.9% 5
IU 1985–1993 7.2% 8
MSM 1999–2014 4.9% 4
MAS since 2005 49.3% 21
MBL since 1985 5.4% 11
MIR since 1971 17.5% 16
MDS since 2013 3
MIP 2000–2005 5.7% 5
MITKA 1978–1985 1.9% 3
MNR since 1942 21.8% 24
MNRI 1978–1985 5.5% 10
MNRP 1966–1978 6.0% 3
RNMV since 1985 4.8% 5
MPC 1966–1979 5
MRTKL 1985–1997 2.1% 2
TKMR 1978–1989 2.1% 5
NFR since 1995 18.3% 11
PCB 1950–2003 3
PC 1884–1914 78.5% 5
PIR 1940–1964 32.4% 5
PURS 1946–1978 40.5% 8
PDC since 1954 9.2% 9
LP 1883–1978 71.5% 7
PLJ since 2002 2.7% 1
PN 1926–1936 41.0% 5
POR since 1935 2.7% 3
PR 1914–1920 27.1% 4
PRG 1921–1946 23.6% 6
PRS 1921–1946 23.6% 6
PRA 1959–1980 2.8% 7
PRB 1978–1980 8.6% 3
PRIN 1914–1946 3
PSC 1958–1962 1.8% 1
PSD 1944–1969 3
PS 1921–1921 4.8% 1
PS 1971–2002 8.7% 6
PSI 1944–1946 11.5% 3
PSI 1938–1941 13.8% 3
PSU 1935–1946 5.8% 3
PSU 1978–2002 2.8% 5
PVB since 2007 3.2% 3
PPB CN since 2009 28.5% 6
Podemos 2005–2009 28.4% 13
UCS since 1989 15.1% 10
UDP 1977–1984 38.7% 9
UNB since 1977 50.9% 3
VS 1997–2002 1.4% 1
ally 19
tech 0
perc 2
unknown 3
indep 4
etc 2

Datasets

  • Manifesto Project
  • ·
  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • ARPD
  • ·
  • Coppedge (1997)
  • ·
  • Elections Global
  • ·
  • Global Elections DB
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • LAEDA
  • ·
  • Latinobarometer
  • ·
  • Leaders Global
  • ·
  • PPLA (2009)
  • ·
  • PPMD (all)