Name | Parties | Progress | Actions | |
---|---|---|---|---|
🇦🇹 | Austria | 11 |
|
|
🇧🇪 | Belgium | 22 |
|
|
🇧🇬 | Bulgaria | 17 |
|
|
🇭🇷 | Croatia | 22 |
|
|
🇨🇿 | Czech Republic | 17 |
|
|
🇩🇰 | Denmark | 20 |
|
|
🇪🇪 | Estonia | 23 |
|
|
🇫🇮 | Finland | 12 |
|
|
🇫🇷 | France | 13 |
|
|
🇩🇪 | Germany | 16 |
|
|
🇬🇷 | Greece | 17 |
|
|
🇭🇺 | Hungary | 13 |
|
|
🇮🇸 | Iceland | 22 |
|
|
🇮🇪 | Ireland | 13 |
|
|
🇮🇹 | Italy | 41 |
|
|
🇱🇻 | Latvia | 34 |
|
|
🇱🇹 | Lithuania | 18 |
|
|
🇳🇱 | Netherlands | 28 |
|
|
🇳🇴 | Norway | 9 |
|
|
🇵🇱 | Poland | 24 |
|
|
🇵🇹 | Portugal | 12 |
|
|
🇷🇴 | Romania | 20 |
|
|
🇸🇰 | Slovakia | 18 |
|
|
🇸🇮 | Slovenia | 19 |
|
|
🇪🇸 | Spain | 19 |
|
|
🇸🇪 | Sweden | 9 |
|
|
🇬🇧 | United Kingdom | 7 |
|
parties, election results, governments (Europe, since 1945)
https://erdda.org/party-government-in-europe-database/
user dataset (user) — individual user datasets
first imported on 28 June 2022 and last updated on 4 July 2022
Hellström, Johan, Torbjörn Bergman, and Hanna Bäck (2021). Party Government in Europe Database (PAGED). Main sponsor: Riksbankens Jubileumsfond (IN150306:1). Available on https://erdda.org.
Hellström, Johan, Torbjörn Bergman, and Hanna Bäck (2021). Party Government in Europe Database (PAGED). Main sponsor: Riksbankens Jubileumsfond (IN150306:1). Available on https://erdda.org.
Bergman, Torbjörn, Hanna Bäck, and Johan Hellström (eds.). (2021). Coalition Governance in Western Europe. Oxford: Oxford University Press.
Bergman, Torbjörn, Gabriella Ilonszki and Wolfgang C. Müller, eds. (2019). Coalition Governance in Central Eastern Europe. Oxford: Oxford University Press.
https://erdda.org/party-government-in-europe-database/