Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐บ | Australia | 13 |
|
|
๐ฆ๐น | Austria | 13 |
|
|
๐ง๐ช | Belgium | 23 |
|
|
๐ง๐ฌ | Bulgaria | 23 |
|
|
๐จ๐ฆ | Canada | 9 |
|
|
๐ญ๐ท | Croatia | 17 |
|
|
๐จ๐พ | Cyprus | 11 |
|
|
๐จ๐ฟ | Czech Republic | 33 |
|
|
๐ฉ๐ฐ | Denmark | 12 |
|
|
๐ช๐ช | Estonia | 20 |
|
|
๐ซ๐ฎ | Finland | 12 |
|
|
๐ซ๐ท | France | 20 |
|
|
๐ฉ๐ช | Germany | 13 |
|
|
๐ฌ๐ท | Greece | 22 |
|
|
๐ญ๐บ | Hungary | 16 |
|
|
๐ฎ๐ธ | Iceland | 21 |
|
|
๐ฎ๐ช | Ireland | 10 |
|
|
๐ฎ๐ฑ | Israel | 35 |
|
|
๐ฎ๐น | Italy | 36 |
|
|
๐ฏ๐ต | Japan | 20 |
|
|
๐ฑ๐ป | Latvia | 27 |
|
|
๐ฑ๐น | Lithuania | 29 |
|
|
๐ฑ๐บ | Luxembourg | 10 |
|
|
๐ฒ๐น | Malta | 3 |
|
|
๐ณ๐ฑ | Netherlands | 18 |
|
|
๐ณ๐ฟ | New Zealand | 17 |
|
|
๐ณ๐ด | Norway | 13 |
|
|
๐ต๐ฑ | Poland | 36 |
|
|
๐ต๐น | Portugal | 11 |
|
|
๐ท๐ด | Romania | 13 |
|
|
๐ธ๐ฐ | Slovakia | 32 |
|
|
๐ธ๐ฎ | Slovenia | 18 |
|
|
๐ช๐ธ | Spain | 11 |
|
|
๐ธ๐ช | Sweden | 11 |
|
|
๐จ๐ญ | Switzerland | 19 |
|
|
๐ฌ๐ง | United Kingdom | 8 |
|
|
๐บ๐ธ | United States | 4 |
|
election results, governments // party composition (Europe, since 1990s)
http://www.politicaldatayearbook.com/
partner project (parโฆ) — data projects cooperating with Party Facts
first imported on 10 April 2014 and last updated on 12 March 2021
European Journal of Political Research Political Data Yearbook (EJPR PDY)
European Journal of Political Research Political Data Yearbook (EJPR PDY)
http://www.politicaldatayearbook.com/
Kevin Deegan-Krause โ Wayne State University โ 2015
EJPR PDY Excel tables provided by Kevin Deegan-Krause with sheet ('info_parties2') summarizing party information
see ejpr.R