Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ซ | Afghanistan | 2 |
|
|
๐ฆ๐ฑ | Albania | 23 |
|
|
๐ฉ๐ฟ | Algeria | 10 |
|
|
๐ฆ๐ด | Angola | 7 |
|
|
๐ฆ๐ท | Argentina | 44 |
|
|
๐ฆ๐ฒ | Armenia | 24 |
|
|
๐ฆ๐บ | Australia | 17 |
|
|
๐ฆ๐น | Austria | 17 |
|
|
๐ฆ๐ฟ | Azerbaijan | 9 |
|
|
๐ง๐ญ | Bahrain | 6 |
|
|
๐ง๐ฉ | Bangladesh | 11 |
|
|
๐ง๐ง | Barbados | 8 |
|
|
๐ง๐พ | Belarus | 7 |
|
|
๐ง๐ช | Belgium | 27 |
|
|
๐ง๐ฏ | Benin | 51 |
|
|
๐ง๐น | Bhutan | 2 |
|
|
๐ง๐ด | Bolivia | 45 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 26 |
|
|
๐ง๐ผ | Botswana | 6 |
|
|
๐ง๐ท | Brazil | 25 |
|
|
๐ง๐ฌ | Bulgaria | 50 |
|
|
๐ง๐ซ | Burkina Faso | 24 |
|
|
๐ง๐ฎ | Burundi | 8 |
|
|
๐ฐ๐ญ | Cambodia | 13 |
|
|
๐จ๐ฒ | Cameroon | 10 |
|
|
๐จ๐ฆ | Canada | 11 |
|
|
๐จ๐ป | Cape Verde | 5 |
|
|
๐จ๐ซ | Central African Republic | 14 |
|
|
๐น๐ฉ | Chad | 20 |
|
|
๐จ๐ฑ | Chile | 36 |
|
|
๐จ๐ณ | China | 1 |
|
|
๐จ๐ด | Colombia | 13 |
|
|
๐ฐ๐ฒ | Comoros | 27 |
|
|
๐จ๐ฌ | Congo | 15 |
|
|
๐จ๐ท | Costa Rica | 48 |
|
|
๐จ๐ฎ | Cote d'Ivoire | 6 |
|
|
๐ญ๐ท | Croatia | 33 |
|
|
๐จ๐บ | Cuba | 35 |
|
|
๐จ๐พ | Cyprus | 13 |
|
|
๐จ๐ฟ | Czech Republic | 40 |
|
|
๐ฉ๐ฐ | Denmark | 15 |
|
|
๐ฉ๐ฏ | Djibouti | 20 |
|
|
๐ฉ๐ด | Dominican Republic | 15 |
|
|
๐จ๐ฉ | DR Congo (Zaire) | 21 |
|
|
๐ช๐จ | Ecuador | 39 |
|
|
๐ช๐ฌ | Egypt | 18 |
|
|
๐ธ๐ป | El Salvador | 20 |
|
|
๐ฌ๐ถ | Equatorial Guinea | 12 |
|
|
๐ช๐ท | Eritrea | 1 |
|
|
๐ช๐ช | Estonia | 41 |
|
|
๐ช๐น | Ethiopia | 9 |
|
|
๐ซ๐ฏ | Fiji | 18 |
|
|
๐ซ๐ฎ | Finland | 17 |
|
|
๐ซ๐ท | France | 35 |
|
|
๐ฌ๐ฆ | Gabon | 12 |
|
|
๐ฌ๐ฒ | Gambia | 17 |
|
|
๐ฌ๐ช | Georgia | 23 |
|
|
German Democratic Republic | 7 |
|
||
๐ฉ๐ช | Germany | 23 |
|
|
๐ฌ๐ญ | Ghana | 14 |
|
|
๐ฌ๐ท | Greece | 63 |
|
|
๐ฌ๐น | Guatemala | 50 |
|
|
๐ฌ๐ณ | Guinea | 11 |
|
|
๐ฌ๐ผ | Guinea-Bissau | 14 |
|
|
๐ฌ๐พ | Guyana | 13 |
|
|
๐ญ๐น | Haiti | 23 |
|
|
๐ญ๐ณ | Honduras | 8 |
|
|
๐ญ๐ฐ | Hong Kong (China) | 21 |
|
|
๐ญ๐บ | Hungary | 31 |
|
|
๐ฎ๐ธ | Iceland | 29 |
|
|
๐ฎ๐ณ | India | 29 |
|
|
๐ฎ๐ฉ | Indonesia | 21 |
|
|
๐ฎ๐ท | Iran | 33 |
|
|
๐ฎ๐ถ | Iraq | 42 |
|
|
๐ฎ๐ช | Ireland | 14 |
|
|
๐ฎ๐ฑ | Israel | 32 |
|
|
๐ฎ๐น | Italy | 63 |
|
|
๐ฏ๐ฒ | Jamaica | 3 |
|
|
๐ฏ๐ต | Japan | 45 |
|
|
๐ฏ๐ด | Jordan | 10 |
|
|
๐ฐ๐ฟ | Kazakhstan | 16 |
|
|
๐ฐ๐ช | Kenya | 29 |
|
|
๐ฐ๐ต | Korea (North) | 1 |
|
|
๐ฐ๐ท | Korea (South) | 40 |
|
|
๐ฝ๐ฐ | Kosovo | 22 |
|
|
๐ฐ๐ผ | Kuwait | 13 |
|
|
๐ฐ๐ฌ | Kyrgyzstan | 18 |
|
|
๐ฑ๐ฆ | Laos | 13 |
|
|
๐ฑ๐ป | Latvia | 46 |
|
|
๐ฑ๐ง | Lebanon | 26 |
|
|
๐ฑ๐ธ | Lesotho | 13 |
|
|
๐ฑ๐ท | Liberia | 19 |
|
|
๐ฑ๐พ | Libya | 4 |
|
|
๐ฑ๐น | Lithuania | 27 |
|
|
๐ฑ๐บ | Luxembourg | 21 |
|
|
๐ฒ๐ฐ | Macedonia | 20 |
|
|
๐ฒ๐ฌ | Madagascar | 19 |
|
|
๐ฒ๐ผ | Malawi | 12 |
|
|
๐ฒ๐พ | Malaysia | 33 |
|
|
๐ฒ๐ป | Maldives | 11 |
|
|
๐ฒ๐ฑ | Mali | 12 |
|
|
๐ฒ๐น | Malta | 11 |
|
|
๐ฒ๐ท | Mauritania | 16 |
|
|
๐ฒ๐บ | Mauritius | 31 |
|
|
๐ฒ๐ฝ | Mexico | 14 |
|
|
๐ฒ๐ฉ | Moldova | 20 |
|
|
๐ฒ๐ณ | Mongolia | 13 |
|
|
๐ฒ๐ช | Montenegro | 30 |
|
|
๐ฒ๐ฆ | Morocco | 16 |
|
|
๐ฒ๐ฟ | Mozambique | 4 |
|
|
๐ฒ๐ฒ | Myanmar (Burma) | 31 |
|
|
๐ณ๐ฆ | Namibia | 10 |
|
|
๐ณ๐ต | Nepal | 11 |
|
|
๐ณ๐ฑ | Netherlands | 20 |
|
|
๐ณ๐ฟ | New Zealand | 16 |
|
|
๐ณ๐ฎ | Nicaragua | 21 |
|
|
๐ณ๐ช | Niger | 14 |
|
|
๐ณ๐ฌ | Nigeria | 25 |
|
|
๐ณ๐ด | Norway | 18 |
|
|
๐ด๐ฒ | Oman | 1 |
|
|
๐ต๐ฐ | Pakistan | 12 |
|
|
Palestine (West Bank) | 3 |
|
||
๐ต๐ฆ | Panama | 36 |
|
|
๐ต๐ฌ | Papua New Guinea | 23 |
|
|
๐ต๐พ | Paraguay | 10 |
|
|
๐ต๐ช | Peru | 42 |
|
|
๐ต๐ญ | Philippines | 29 |
|
|
๐ต๐ฑ | Poland | 52 |
|
|
๐ต๐น | Portugal | 23 |
|
|
๐ท๐ด | Romania | 51 |
|
|
๐ท๐บ | Russia | 27 |
|
|
๐ท๐ผ | Rwanda | 8 |
|
|
๐ธ๐น | Sao Tome and Principe | 6 |
|
|
๐ธ๐ณ | Senegal | 17 |
|
|
๐ท๐ธ | Serbia | 72 |
|
|
๐ธ๐จ | Seychelles | 4 |
|
|
๐ธ๐ฑ | Sierra Leone | 11 |
|
|
๐ธ๐ฌ | Singapore | 23 |
|
|
๐ธ๐ฐ | Slovakia | 26 |
|
|
๐ธ๐ฎ | Slovenia | 20 |
|
|
๐ธ๐ง | Solomon Islands | 19 |
|
|
๐ธ๐ด | Somalia | 10 |
|
|
Somaliland | 4 |
|
||
๐ฟ๐ฆ | South Africa | 20 |
|
|
๐ช๐ธ | Spain | 52 |
|
|
๐ฑ๐ฐ | Sri Lanka | 21 |
|
|
๐ธ๐ฉ | Sudan | 12 |
|
|
๐ธ๐ท | Suriname | 41 |
|
|
๐ธ๐ฟ | Swaziland | 6 |
|
|
๐ธ๐ช | Sweden | 14 |
|
|
๐จ๐ญ | Switzerland | 11 |
|
|
๐ธ๐พ | Syria | 16 |
|
|
๐น๐ผ | Taiwan | 7 |
|
|
๐น๐ฏ | Tajikistan | 5 |
|
|
๐น๐ฟ | Tanzania | 8 |
|
|
๐น๐ญ | Thailand | 34 |
|
|
๐น๐ฑ | Timor-Leste | 13 |
|
|
๐น๐ฌ | Togo | 17 |
|
|
๐น๐น | Trinidad and Tobago | 14 |
|
|
๐น๐ณ | Tunisia | 13 |
|
|
๐น๐ท | Turkey | 26 |
|
|
๐น๐ฒ | Turkmenistan | 7 |
|
|
๐บ๐ฌ | Uganda | 8 |
|
|
๐บ๐ฆ | Ukraine | 25 |
|
|
๐ฆ๐ช | United Arab Emirates | 3 |
|
|
๐ฌ๐ง | United Kingdom | 9 |
|
|
๐บ๐ธ | United States | 4 |
|
|
๐บ๐พ | Uruguay | 9 |
|
|
๐บ๐ฟ | Uzbekistan | 7 |
|
|
๐ป๐บ | Vanuatu | 14 |
|
|
๐ป๐ช | Venezuela | 22 |
|
|
๐ป๐ณ | Vietnam | 7 |
|
|
Vietnam (South) | 8 |
|
||
๐พ๐ช | Yemen | 5 |
|
|
Yemen (South) | 2 |
|
||
๐ฟ๐ฒ | Zambia | 15 |
|
|
Zanzibar | 6 |
|
||
๐ฟ๐ผ | Zimbabwe | 32 |
|
expert survey, election results // ideology, organization (global, 1970โ2019)
Varieties of Democracy (V-Dem) project
https://www.v-dem.net/en/data/data/v-party-dataset/
partner project (parโฆ) — data projects cooperating with Party Facts
first imported on 7 March 2020 and last updated on 12 March 2021
Lรผhrmann, Anna, Nils Dรผpont, Masaaki Higashijima, Yaman Berker Kavasoglu, Kyle L. Marquardt, Michael Bernhard, Holger Dรถring, Allen Hicken, Melis Laebens, Staffan I. Lindberg, Juraj Medzihorsky, Anja Neundorf, Ora John Reuter, Saskia Ruth-Lovell, Keith R. Weghorst, Nina Wiesehomeier, JosephWright, Nazifa Alizada, Paul Bederke, Lisa Gastaldi, Sandra Grahn, Garry Hindle, Nina Ilchenko, Johannes von Rรถmer, Steven Wilson, Daniel Pemstein, Brigitte Seim. 2020. Varieties of Party Identity and Organisation (VโParty) Dataset V1. doi: 10.23696/vpartydsv1
Lรผhrmann, Anna, Nils Dรผpont, Masaaki Higashijima, Yaman Berker Kavasoglu, Kyle L. Marquardt, Michael Bernhard, Holger Dรถring, Allen Hicken, Melis Laebens, Staffan I. Lindberg, Juraj Medzihorsky, Anja Neundorf, Ora John Reuter, Saskia Ruth-Lovell, Keith R. Weghorst, Nina Wiesehomeier, JosephWright, Nazifa Alizada, Paul Bederke, Lisa Gastaldi, Sandra Grahn, Garry Hindle, Nina Ilchenko, Johannes von Rรถmer, Steven Wilson, Daniel Pemstein, Brigitte Seim. 2020. Varieties of Party Identity and Organization (V-Party) Dataset V1. Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vpartydsv1
Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Rรถmer. 2020. "The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data". V-Dem Working Paper No. 21. 5th edition. University of Gothenburg: Varieties of Democracy Institute.