| Name | Parties | Progress | Actions | |
|---|---|---|---|---|
| ๐ฆ๐น | Austria | 5 |
|
|
| ๐ง๐ช | Belgium | 5 |
|
|
| ๐ง๐ฌ | Bulgaria | 20 |
|
|
| ๐ญ๐ท | Croatia | 16 |
|
|
| ๐จ๐พ | Cyprus | 6 |
|
|
| ๐จ๐ฟ | Czech Republic | 10 |
|
|
| ๐ฉ๐ฐ | Denmark | 3 |
|
|
| ๐ช๐ช | Estonia | 3 |
|
|
| ๐ซ๐ฎ | Finland | 2 |
|
|
| ๐ซ๐ท | France | 9 |
|
|
| ๐ฉ๐ช | Germany | 5 |
|
|
| ๐ฌ๐ท | Greece | 14 |
|
|
| ๐ญ๐บ | Hungary | 5 |
|
|
| ๐ฎ๐ธ | Iceland | 4 |
|
|
| ๐ฎ๐ช | Ireland | 3 |
|
|
| ๐ฎ๐น | Italy | 11 |
|
|
| ๐ฑ๐ป | Latvia | 11 |
|
|
| ๐ฑ๐น | Lithuania | 7 |
|
|
| ๐ฑ๐บ | Luxembourg | 1 |
|
|
| ๐ณ๐ฑ | Netherlands | 10 |
|
|
| ๐ณ๐ด | Norway | 1 |
|
|
| ๐ต๐ฑ | Poland | 9 |
|
|
| ๐ต๐น | Portugal | 2 |
|
|
| ๐ท๐ด | Romania | 6 |
|
|
| ๐ธ๐ฐ | Slovakia | 14 |
|
|
| ๐ธ๐ฎ | Slovenia | 10 |
|
|
| ๐ช๐ธ | Spain | 4 |
|
|
| ๐ธ๐ช | Sweden | 3 |
|
|
| ๐จ๐ญ | Switzerland | 4 |
|
|
| ๐ฌ๐ง | United Kingdom | 6 |
|
parties // populism (Europe, since 1979)
all dataset (all) — datasets linked through Party Facts
first imported on 11 March 2026 and last updated on 11 March 2026
- Zulianello, M. (2025). The PopulisTree: A Systematic Taxonomy and Dataset to Study Populist Parties in Europe. European Union Politics: https://doi.org/10.1177/14651165251395309
- Zulianello, M. (2025). The PopulisTree: A New Tool to Explore the Varieties of Populism in Europe. www.populistree.org. DOI 10.17605/OSF.IO/2KNGY
countrycode -- ISO 3166-1 alpha-3name_short -- party abbreviation based on Party_name_short (see populistree.R)name_english -- party name english based on Party_name_eng (see populistree.R)name -- party name based on Party_name (see populistree.R)year_first -- first dataset appearance of partyyear_last -- last dataset appearance of partyshare -- votes received in an electionshare_year -- year the party received shareparty_id -- countrycode-Party_name_short (see populistree.R)partyfacts_id -- provided by Partyfacts_id (see populistree.R)