# Years Size # Links
GJP since 2010 7.4% 7
CV since 2000 3.5% 9
FDNH 1979–1983 33.3% 3
IG since 2012 4.4% 3
MPP since 1992 11.5% 9
N since 1960 5.8% 6
RMC since 2012 3.4% 7
NIPDP 1977–1978 2.7% 2
PRV since 1999 13.5% 7
PDP 1995–2000 8.7% 1
PPP since 2001 11.5% 8
TU 1977–2001 4.6% 4
UPM since 1981 43.5% 9
UF 1995–1995 31.5% 4
VP since 1970 21.2% 9
VNDP since 2014 4.4% 3
NUP since 1991 21.7% 9
ally 1
tech 0
perc 0
unknown 0
indep 2
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Leaders Global