# Years Size # Links
# since 2009 1.9% 23
AB 1904–1926 13.1% 7
AOVVSP 1993–2002 3.6% 12
ARP 1879–1980 16.4% 22
BVNL since 2021 1.5% 1
DENK since 2017 2.1% 13
BBB since 2019 1.0% 7
Bp 1959–1977 4.8% 10
BVL 1906–1920 3.8% 9
CD 1989–1998 2.5% 19
CP 1980–1994 0.8% 9
CHU 1908–1980 10.9% 21
CDA since 1980 35.3% 46
CDU 1926–1946 2.1% 5
CU since 2000 4.0% 30
CU SGP since 1984 8.7% 4
CPN 1909–1991 10.6% 22
C 1851–1891 39.7% 3
Groen 1983–1994 2.5% 5
D since 1966 15.5% 46
DS 1970–1981 5.3% 19
EB 1917–1921 3.1% 4
ET 2004–2004 7.3% 4
EVP 1981–1991 1.0% 7
FvD since 2017 1.8% 14
GPV 1948–1999 1.8% 23
GL since 1989 7.3% 39
HGS 1921–1937 1.1% 3
JA since 2020 2.4% 7
KNP 1948–1952 2.7% 5
KVP 1945–1980 31.9% 20
LN 1999–2002 1.6% 12
LSPVB 1921–1948 9.3% 11
LU 1888–1921 6.2% 8
LPF 2002–2004 17.0% 30
MSL 1929–1933 1.2% 3
NSB 1931–1945 4.2% 5
NMP 1970–1971 1.5% 6
PSP 1957–1989 3.0% 16
PvdA since 1946 33.8% 46
PvdD since 2002 1.9% 28
PVV since 2006 15.4% 37
PNBTM 1918–1937 2.0% 3
PPR 1971–1989 4.8% 20
RaBo 1892–1901 3.6% 3
RPF 1977–1999 2.0% 22
RSP 1929–1940 1.3% 4
RSKP 1926–1945 27.9% 7
RKVP 1922–1937 30.0% 4
RKPN 1972–1977 0.9% 5
SDAP 1894–1946 23.8% 11
SDP 1918–1918 2.3% 3
SP since 1971 16.6% 42
SGP since 1918 2.5% 33
TOP since 2007 6
U 1992–1998 0.9% 7
VVD since 1948 26.6% 49
VN since 2018 1.9% 9
VAR 1890–1903 4.8% 2
VDB 1901–1946 6.2% 10
ally 2
tech 2
perc 15
unknown 1
indep 4
etc 6

Datasets

  • Manifesto Project
  • ·
  • ParlGov
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • EJPR PDY
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Huber / Inglehart (1995)
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • CCDD 2018
  • ·
  • CCS
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EP roll call votes
  • ·
  • ERDDA (2013)
  • ·
  • euandi (GPS)
  • ·
  • EU-NED
  • ·
  • Global Elections DB
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • IPOD
  • ·
  • Janda (1980)
  • ·
  • Jennings / Wlezien
  • ·
  • KUREP (2012)
  • ·
  • Laver / Hunt
  • ·
  • Leaders Global
  • ·
  • Mackie / Rose (1991)
  • ·
  • MAPP
  • ·
  • Morgan (1976)
  • ·
  • Mudde (2007)
  • ·
  • NPED
  • ·
  • PAGED
  • ·
  • ParlSpeech
  • ·
  • PIP
  • ·
  • Poll of Polls
  • ·
  • POPPA
  • ·
  • PPDB (2017)
  • ·
  • PPMD (all)
  • ·
  • Ray (1999)
  • ·
  • TAP
  • ·
  • The PopuList
  • ·
  • EES 2014
  • ·
  • PPEPE (2021)