# Years Size # Links
AM since 2005 1.5% 3
ASH 1995–2016 1.7% 4
BM since 2015 3.8% 12
DA 1990–2003 3.2% 3
DC since 2000 0.7% 10
DK 2015–2016 37.1% 5
DP since 2020 10.9% 6
GLAS since 2017 2.6% 6
HDSS since 1994 1.0% 4
HDZ since 2000 35.9% 41
HGS since 2009 1.3% 5
HKS 2014–2021 1.3% 4
HKDS since 2009 3.0% 7
HKDU since 1992 0.7% 3
HNS LD since 1990 8.3% 31
HPS 1997–2000 1.4% 2
HSNS 2000–2000 1.4% 1
HSS since 1904 15.6% 31
HSLS since 1989 4.1% 30
HSLS SDP 2000–2000 38.7% 5
HSP since 1990 6.5% 28
HSP since 1995 1.1% 4
HSPAS since 2009 0.6% 9
HSU since 1996 4.1% 19
HB 2002–2003 1.3% 6
HDSSB since 2006 3.0% 23
CL LP since 2010 4.2% 20
HND 1995–2007 3
Hrast 2011–2021 2.5% 9
HS since 2019 2.6% 2
HSK 1905–1918 36.4% 3
IPP 1883–1901 11.8% 1
IDS since 2000 1.5% 22
KNS 1990–1990 15.3% 6
KP 2016–2016 4
KPHSKH 1937–1990 30.0% 4
KSSP 1910–1913 9.1% 1
KK since 2010 40.7% 14
LS 1998–2003 2.7% 10
MS 2015–2015 3.1% 1
Most since 2015 12.8% 21
M since 2019 7.0% 7
NS 1841–1918 62.7% 2
NS R since 2014 1.5% 10
NOFSSRN 1943–1990 1
I IG since 2011 1.2% 6
NHR since 2017 4.4% 6
NlMB 2011–2011 1.0% 1
ORaH since 2013 1.7% 7
P since 2015 1.4% 7
Pi 2012–2018 1.1% 2
RiDSPGS since 1990 2.8% 8
SDSS since 1997 1.5% 17
SBHS since 1992 0.8% 3
SDP since 1990 41.1% 34
SDULH 1992–2003 3.2% 3
SNS since 1991 7
SSS 1881–1919 8.7% 1
SPR 1906–1913 21.6% 1
SDA since 1990 5
SP 1861–1929 14.3% 3
OOP 2016–2016 6.2% 3
U 1929–1945 2
ZL 1995–1995 18.3% 3
ZZ since 2013 1.2% 2
ZiZi since 2011 4.0% 17
ally 41
tech 1
perc 31
unknown 2
indep 6
etc 6

Datasets

  • Manifesto Project
  • ·
  • ParlGov
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • EJPR PDY
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • ARPD
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EPAC (2018)
  • ·
  • euandi (GPS)
  • ·
  • EU-NED
  • ·
  • Global Elections DB
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • Jennings / Wlezien
  • ·
  • Leaders Global
  • ·
  • MAPP
  • ·
  • Mudde (2007)
  • ·
  • PAGED
  • ·
  • Parties-PostYug
  • ·
  • PIP
  • ·
  • Poll of Polls
  • ·
  • POPPA
  • ·
  • PPMD (all)
  • ·
  • TAP
  • ·
  • The PopuList
  • ·
  • EES 2014
  • ·
  • PPEPE (2021)