# Years Size # Links
ADK 1933–1936 1.3% 1
AEK 1926–1936 6.7% 7
KAE 1950–1958 2.3% 3
AK 1926–1936 6.2% 6
APF 1935–1936 9.6% 4
ANEL since 2012 10.6% 24
Antarsya since 2009 1.2% 6
CD 1953–1981 1.1% 4
CP 1920–1920 2
K since 1895 8.5% 1
DSKE 1935–1950 9.0% 6
DX since 2012 2.1% 7
DIANA 1989–1994 1.0% 10
DIMAR since 2010 6.3% 18
DE 1926–1956 6.5% 8
DISY 2010–2012 2.5% 6
DIKKI 1995–2004 4.4% 19
DKEL 1956–1958 2.0% 4
Niki since 2019 3.7% 2
D FS 2009–2019 1.8% 8
EOAD since 2017 1.2% 2
ES 1951–1955 49.2% 11
EEP since 2014 1.4% 2
EL since 2016 3.7% 13
EDA 1951–1977 24.4% 13
EDIK 1976–1981 20.4% 16
EPL since 2014 1.0% 1
EK since 1992 1.8% 15
EK 1961–1974 52.7% 11
EK KP 1961–1961 33.7% 4
EK ND 1974–1976 20.4% 3
EP 1977–1977 6.8% 12
EPE 1946–1950 19.2% 4
EPEN 1984–1989 19.3% 5
EPEK 1949–1961 23.5% 14
EPEK KF 1952–1952 34.2% 3
ERE 1955–1974 50.8% 10
ERE KP 1964–1964 35.3% 4
EDK 1928–1936 2.7% 3
EFK 1946–1946 9.6% 4
NPG 1946–1950 6.0% 8
ELK 1936–1936 19.9% 3
ERK 1932–1936 4.1% 8
EDE 1974–1977 1.1% 4
LDK 1965–1966 4
OE 1989–1993 0.6% 5
Mus 1985–1990 0.7% 5
KINAL since 2017 8.1% 8
KIDISO since 2015 2.5% 7
KODISO 1981–1984 4.3% 4
KEK since 1990 1.3% 4
KE 1865–1913 69.4% 5
KF 1910–1961 47.0% 15
KGP 1950–1952 2.1% 8
KN 1977–1977 1.1% 6
KP 1954–1984 1.7% 8
KTE 1922–1936 15.8% 8
KF 1980–1981 1.0% 3
KKE since 1918 10.9% 40
KKE Interior 1968–1987 2.7% 6
LE since 2015 2.9% 13
LKK 1956–1961 2.9% 4
LK 1920–1958 33.8% 12
LAOS since 2004 5.6% 30
LSCA since 1985 7.0% 25
LL 1949–1951 7.2% 4
MK 1936–1946 1.3% 2
MeRA since 2018 3.4% 12
MEA 1936–1950 5.3% 6
NAP 1961–1961 14.6% 2
NK 1865–1879 38.0% 2
EK 1946–1950 2.9% 3
N 1915–1915 76.4% 2
NRF 1950–1950 5.3% 3
EEK 1935–1950 7.6% 5
ND since 1974 54.4% 38
NK 1947–1951 2.5% 3
NK 1873–1910 60.0% 3
NII 1915–1915 5.7% 2
OF 1999–2001 1.6% 4
OK since 1988 1.1% 4
OP since 2007 2.9% 11
PASOK since 1974 48.1% 39
PMM since 2009 1.3% 2
VL 1946–1946 10.3% 2
PE since 2016 1.5% 6
PAP 1949–1951 8.1% 5
POLAN 1993–1999 4.9% 15
PE 1928–1928 1.3% 4
PK 1928–1933 8.4% 4
RP 1920–1920 2
SPG 1920–1953 7.2% 4
Sp since 2017 4.7% 1
SYRIZA since 2004 36.3% 34
SYN 1989–2013 13.1% 30
SDK 1926–1933 2.0% 3
Tel 2015–2017 1.8% 4
TP 2014–2019 6.0% 17
TM 1892–1924 12.7% 2
UO 1920–1922 49.4% 5
LIBVen 1947–1949 1
ZG 1928–1929 3.6% 0
ally 30
tech 5
perc 7
unknown 3
indep 6
etc 4

Datasets

  • Manifesto Project
  • ·
  • ParlGov
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • EJPR PDY
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • CCS
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EP roll call votes
  • ·
  • ERDDA (2013)
  • ·
  • euandi (GPS)
  • ·
  • EU-NED
  • ·
  • Global Elections DB
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • IPOD
  • ·
  • Janda (1980)
  • ·
  • Jennings / Wlezien
  • ·
  • KUREP (2012)
  • ·
  • Laver / Hunt
  • ·
  • Leaders Global
  • ·
  • Mackie / Rose (1991)
  • ·
  • Mudde (2007)
  • ·
  • NPED
  • ·
  • PAGED
  • ·
  • PIP
  • ·
  • Poll of Polls
  • ·
  • POPPA
  • ·
  • PPMD (all)
  • ·
  • Ray (1999)
  • ·
  • TAP
  • ·
  • The PopuList
  • ·
  • EES 2014
  • ·
  • PPEPE (2021)