# Years Size # Links
AP 1923–1940 13.5% 6
DbPE 1918–1934 2.5% 1
EEE 1992–1992 2.4% 4
EISTP 1919–1924 11.0% 3
EIP 1999–2015 1.3% 3
EK since 1995 26.1% 40
EKo 1992–1995 6.9% 11
EKRE since 2012 8.1% 21
EKK 1991–2002 7.6% 17
EKD since 1990 2.4% 13
ELDP 1990–1994 5.9% 2
EKP 1920–1990 92.8% 9
EM 1991–2000 2
EME 1994–1999 7.3% 11
ERL 2000–2012 13.0% 31
EUV since 2008 2.4% 1
EPE 2001–2007 3
EPL 1992–1992 3.7% 1
ERDE 1900–1919 23.0% 2
ER 1919–1932 10.0% 8
EREEDE 1905–1919 20.8% 5
ERSP 1992–1995 8.8% 17
ER since 1994 28.6% 38
EER 1991–1998 2.6% 5
ESE since 1994 1.6% 4
ESDTP 1905–1925 14.5% 5
ESDTP 1990–2008 17.1% 8
ESRP 1905–1919 12.9% 3
ESTP 1925–1935 25.0% 6
ETRE 1994–1998 1.5% 2
ETE 1919–1931 40.0% 5
EV 2014–2020 8.7% 19
EVP 1992–1995 2.3% 4
ELE 2018–2020 1.2% 4
E since 2018 4.4% 10
IRL since 2006 20.5% 33
EER since 2006 7.1% 28
ERSP 1917–1919 17.7% 2
I 1935–1940 100.0% 3
I 1995–2006 16.1% 30
JCWC 1990–1990 23.8% 2
K EUR 1994–2008 6.1% 18
KMU 1995–1995 32.2% 6
KRE 1919–1931 7.5% 4
LP 1923–1932 2.4% 0
MLPK 1917–1944 21.0% 8
MKE 1995–1995 5.9% 5
PTK 1918–1935 5.2% 0
P 1995–1995 5.0% 10
PER 1938–1940 57.4% 2
PK 1992–1999 2.9% 4
R 1988–1993 12.2% 10
RKE 1931–1938 23.0% 7
RKI 1992–1995 22.0% 8
STP 1917–1919 17.7% 2
SK 1989–1992 7.1% 10
SDE M since 1992 17.1% 42
TAK 1918–1922 5.0% 2
TUV 1918–1926 10.0% 1
TEE 1993–1999 2.6% 5
UVERP 2001–2006 24.6% 23
VEE 1920–2012 2.0% 12
ally 9
tech 1
perc 19
unknown 2
indep 14
etc 6

Datasets

  • Manifesto Project
  • ·
  • ParlGov
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • EJPR PDY
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Huber / Inglehart (1995)
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • CCS
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EPAC (2018)
  • ·
  • ERDDA (2013)
  • ·
  • euandi (GPS)
  • ·
  • EU-NED
  • ·
  • Global Elections DB
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • KUREP (2012)
  • ·
  • Leaders Global
  • ·
  • MAPP
  • ·
  • Mudde (2007)
  • ·
  • OPAMED
  • ·
  • PAGED
  • ·
  • PIP
  • ·
  • Poll of Polls
  • ·
  • POPPA
  • ·
  • PPMD (all)
  • ·
  • TAP
  • ·
  • The PopuList
  • ·
  • EES 2014
  • ·
  • PPEPE (2021)