Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ท | Argentina | 18 |
|
|
๐ง๐ธ | Bahamas | 4 |
|
|
๐ง๐ง | Barbados | 3 |
|
|
๐ง๐ฟ | Belize | 2 |
|
|
๐ง๐ด | Bolivia | 15 |
|
|
๐ง๐ท | Brazil | 18 |
|
|
๐จ๐ฑ | Chile | 15 |
|
|
๐จ๐ด | Colombia | 7 |
|
|
๐จ๐ท | Costa Rica | 12 |
|
|
๐ฉ๐ด | Dominican Republic | 7 |
|
|
๐ช๐จ | Ecuador | 13 |
|
|
๐ธ๐ป | El Salvador | 10 |
|
|
๐ฌ๐น | Guatemala | 14 |
|
|
๐ฌ๐พ | Guyana | 2 |
|
|
๐ญ๐ณ | Honduras | 2 |
|
|
๐ฏ๐ฒ | Jamaica | 3 |
|
|
๐ฒ๐ฝ | Mexico | 8 |
|
|
๐ณ๐ฎ | Nicaragua | 8 |
|
|
๐ต๐ฆ | Panama | 15 |
|
|
๐ต๐พ | Paraguay | 7 |
|
|
๐ต๐ช | Peru | 15 |
|
|
๐น๐น | Trinidad and Tobago | 6 |
|
|
๐บ๐พ | Uruguay | 9 |
|
|
๐ป๐ช | Venezuela | 11 |
|
election results (Latin America, 1934โ2010)
https://repositories.lib.utexas.edu/handle/2152/17851
all dataset (all) — datasets linked through Party Facts
first imported on 1 November 2018 and last updated on 12 March 2021
Mustillo, Tom. 2012. โLatin American and Caribbean, Lower House Election Results, 1934-2010.โ https://repositories.lib.utexas.edu/handle/2152/17851 (November 1, 2018).
๏ปฟ## Source