Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐บ | Australia | 6 |
|
|
๐ฆ๐น | Austria | 8 |
|
|
๐ง๐ช | Belgium | 21 |
|
|
๐จ๐ฆ | Canada | 8 |
|
|
๐ฉ๐ฐ | Denmark | 18 |
|
|
๐ซ๐ฎ | Finland | 12 |
|
|
๐ซ๐ท | France | 18 |
|
|
๐ฉ๐ช | Germany | 13 |
|
|
๐ฌ๐ท | Greece | 10 |
|
|
๐ฎ๐ธ | Iceland | 15 |
|
|
๐ฎ๐ช | Ireland | 10 |
|
|
๐ฎ๐น | Italy | 38 |
|
|
๐ฑ๐บ | Luxembourg | 9 |
|
|
๐ณ๐ฑ | Netherlands | 23 |
|
|
๐ณ๐ฟ | New Zealand | 10 |
|
|
๐ณ๐ด | Norway | 10 |
|
|
๐ต๐น | Portugal | 13 |
|
|
๐ช๐ธ | Spain | 15 |
|
|
๐ธ๐ช | Sweden | 9 |
|
|
๐จ๐ญ | Switzerland | 12 |
|
|
๐ฌ๐ง | United Kingdom | 9 |
|
parties // organization (mainly Europe, 1944โ2015)
integrated party organization data
https://doi.org/10.7910/DVN/PE8TWP
all dataset (all) — datasets linked through Party Facts
first imported on 16 April 2019 and last updated on 12 March 2021
Giger, Nathalie, and Gijs Schumacher. 2015. "Integrated Party Organization Dataset (IPOD)". Harvard Dataverse, V2, UNF:6:WiOQKr+f99ODlCmwZzKxUg== [fileUNF] doi: 10.7910/DVN/PE8TWP