Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ท | Argentina | 2 |
|
|
๐ฆ๐บ | Australia | 4 |
|
|
๐ฆ๐น | Austria | 5 |
|
|
๐ง๐ช | Belgium | 9 |
|
|
๐ง๐ท | Brazil | 9 |
|
|
๐ง๐ฌ | Bulgaria | 9 |
|
|
๐จ๐ฆ | Canada | 5 |
|
|
๐จ๐ฑ | Chile | 7 |
|
|
๐จ๐ฟ | Czech Republic | 9 |
|
|
๐ฉ๐ฐ | Denmark | 9 |
|
|
๐ช๐ช | Estonia | 14 |
|
|
๐ซ๐ฎ | Finland | 9 |
|
|
๐ซ๐ท | France | 12 |
|
|
๐ฉ๐ช | Germany | 7 |
|
|
๐ญ๐บ | Hungary | 6 |
|
|
๐ฎ๐ธ | Iceland | 5 |
|
|
๐ฎ๐ณ | India | 11 |
|
|
๐ฎ๐ช | Ireland | 5 |
|
|
๐ฎ๐น | Italy | 10 |
|
|
๐ฏ๐ต | Japan | 5 |
|
|
๐ฐ๐ท | Korea (South) | 4 |
|
|
๐ฑ๐น | Lithuania | 7 |
|
|
๐ฒ๐ฝ | Mexico | 3 |
|
|
๐ณ๐ฑ | Netherlands | 9 |
|
|
๐ณ๐ฟ | New Zealand | 4 |
|
|
๐ณ๐ฌ | Nigeria | 2 |
|
|
๐ณ๐ด | Norway | 9 |
|
|
๐ต๐ฑ | Poland | 7 |
|
|
๐ต๐น | Portugal | 4 |
|
|
๐ท๐ด | Romania | 10 |
|
|
๐ท๐บ | Russia | 12 |
|
|
๐ธ๐ฐ | Slovakia | 7 |
|
|
๐ฟ๐ฆ | South Africa | 10 |
|
|
๐ช๐ธ | Spain | 8 |
|
|
๐ธ๐ช | Sweden | 8 |
|
|
๐จ๐ญ | Switzerland | 6 |
|
|
๐น๐ผ | Taiwan | 3 |
|
|
๐น๐ท | Turkey | 9 |
|
|
๐บ๐ฆ | Ukraine | 13 |
|
|
๐ฌ๐ง | United Kingdom | 11 |
|
|
๐บ๐ธ | United States | 2 |
|
expert survey // ideology (Europe, early 1990s)
expert survey on parties' left/right positions
http://ppq.sagepub.com/content/1/1/73
main dataset (main) — popular datasets linked with Party Facts
first imported on 19 August 2014 and last updated on 12 March 2021
Huber, John D., and Ronald Inglehart. 1995. โExpert Interpretations of Party Space and Party Locations in 42 Societies.โ Party Politics 1(1): 73โ111.
Huber, John D., and Ronald Inglehart. 1995. โExpert Interpretations of Party Space and Party Locations in 42 Societies.โ Party Politics 1(1):73โ111.
Data in Huber and Inglehart (1995) was converted into a dataset with OCR.
initial party IDs for merging from ParlGov project