| Name | Parties | Progress | Actions | |
|---|---|---|---|---|
| ๐ฆ๐น | Austria | 16 |
|
|
| ๐ง๐ช | Belgium | 24 |
|
|
| ๐ง๐ฌ | Bulgaria | 32 |
|
|
| ๐ญ๐ท | Croatia | 30 |
|
|
| ๐จ๐พ | Cyprus | 18 |
|
|
| ๐จ๐ฟ | Czech Republic | 32 |
|
|
| ๐ฉ๐ฐ | Denmark | 20 |
|
|
| ๐ช๐ช | Estonia | 26 |
|
|
| ๐ซ๐ฎ | Finland | 14 |
|
|
| ๐ซ๐ท | France | 41 |
|
|
| ๐ฉ๐ช | Germany | 20 |
|
|
| ๐ฌ๐ท | Greece | 30 |
|
|
| ๐ญ๐บ | Hungary | 23 |
|
|
| ๐ฎ๐ช | Ireland | 24 |
|
|
| ๐ฎ๐น | Italy | 64 |
|
|
| ๐ฑ๐ป | Latvia | 42 |
|
|
| ๐ฑ๐น | Lithuania | 54 |
|
|
| ๐ฑ๐บ | Luxembourg | 16 |
|
|
| ๐ฒ๐น | Malta | 6 |
|
|
| ๐ณ๐ฑ | Netherlands | 26 |
|
|
| ๐ณ๐ด | Norway | 12 |
|
|
| ๐ต๐ฑ | Poland | 33 |
|
|
| ๐ต๐น | Portugal | 26 |
|
|
| ๐ท๐ด | Romania | 36 |
|
|
| ๐ธ๐ฐ | Slovakia | 42 |
|
|
| ๐ธ๐ฎ | Slovenia | 38 |
|
|
| ๐ช๐ธ | Spain | 30 |
|
|
| ๐ธ๐ช | Sweden | 12 |
|
|
| ๐จ๐ญ | Switzerland | 16 |
|
|
| ๐น๐ท | Turkey | 14 |
|
|
| ๐ฌ๐ง | United Kingdom | 15 |
|
election results // subnational (Europe, since 1987)
https://doi.org/10.7910/DVN/IQRYP5
all dataset (all) — datasets linked through Party Facts
first imported on 11 July 2022 and last updated on 11 July 2022
Schraff, Dominik, Ioannis Vergioglou and Buket Buse Demirci. 2022. The European
NUTS-Level Election Dataset: A Tool to Map the European Electoral Geography. Party Politics.
Advance online publication. doi: 10.1177/13540688221083553
euned.Rcountry-partyabbreviation