Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ด | Angola | 3 |
|
|
๐ง๐ฏ | Benin | 29 |
|
|
๐ง๐ผ | Botswana | 7 |
|
|
๐ง๐ซ | Burkina Faso | 14 |
|
|
๐ง๐ฎ | Burundi | 6 |
|
|
๐จ๐ฒ | Cameroon | 19 |
|
|
๐จ๐ป | Cape Verde | 5 |
|
|
๐จ๐ซ | Central African Republic | 12 |
|
|
๐น๐ฉ | Chad | 11 |
|
|
๐ฐ๐ฒ | Comoros | 16 |
|
|
๐จ๐ฌ | Congo | 12 |
|
|
๐จ๐ฎ | Cote d'Ivoire | 4 |
|
|
๐ฉ๐ฏ | Djibouti | 10 |
|
|
๐จ๐ฉ | DR Congo (Zaire) | 16 |
|
|
๐ฌ๐ถ | Equatorial Guinea | 12 |
|
|
๐ช๐น | Ethiopia | 11 |
|
|
๐ฌ๐ฆ | Gabon | 20 |
|
|
๐ฌ๐ฒ | Gambia | 13 |
|
|
๐ฌ๐ญ | Ghana | 15 |
|
|
๐ฌ๐ณ | Guinea | 10 |
|
|
๐ฌ๐ผ | Guinea-Bissau | 7 |
|
|
๐ฐ๐ช | Kenya | 14 |
|
|
๐ฑ๐ธ | Lesotho | 12 |
|
|
๐ฑ๐ท | Liberia | 9 |
|
|
๐ฒ๐ฌ | Madagascar | 18 |
|
|
๐ฒ๐ผ | Malawi | 8 |
|
|
๐ฒ๐ฑ | Mali | 15 |
|
|
๐ฒ๐ท | Mauritania | 8 |
|
|
๐ฒ๐บ | Mauritius | 16 |
|
|
๐ฒ๐ฟ | Mozambique | 4 |
|
|
๐ณ๐ฆ | Namibia | 11 |
|
|
๐ณ๐ช | Niger | 16 |
|
|
๐ณ๐ฌ | Nigeria | 23 |
|
|
๐ท๐ผ | Rwanda | 9 |
|
|
๐ธ๐น | Sao Tome and Principe | 9 |
|
|
๐ธ๐ณ | Senegal | 14 |
|
|
๐ธ๐จ | Seychelles | 11 |
|
|
๐ธ๐ฑ | Sierra Leone | 9 |
|
|
๐ธ๐ด | Somalia | 14 |
|
|
Somaliland | 3 |
|
||
๐ฟ๐ฆ | South Africa | 31 |
|
|
๐ธ๐ธ | South Sudan | 1 |
|
|
๐ธ๐ฉ | Sudan | 14 |
|
|
๐ธ๐ฟ | Swaziland | 5 |
|
|
๐น๐ฟ | Tanzania | 8 |
|
|
๐น๐ฌ | Togo | 9 |
|
|
๐บ๐ฌ | Uganda | 11 |
|
|
๐ฟ๐ฒ | Zambia | 14 |
|
|
๐ฟ๐ผ | Zimbabwe | 17 |
|
election results (Africa, 1910โ2012)
A database of election results in Sub-Saharan Africa
http://africanelections.tripod.com/index.html
all dataset (all) — datasets linked through Party Facts
first imported on 9 December 2018 and last updated on 12 March 2021
Nunley, A. (2012). African Elections Database. [online] Africanelections.tripod.com. Available at: http://africanelections.tripod.com/index.html [Accessed 24 Dec. 2018].
๏ปฟ## Source