| Name | Parties | Progress | Actions | |
|---|---|---|---|---|
| ๐ฆ๐บ | Australia | 3 |
|
|
| ๐ฆ๐น | Austria | 4 |
|
|
| ๐จ๐ฆ | Canada | 4 |
|
|
| ๐ซ๐ท | France | 9 |
|
|
| ๐ฉ๐ช | Germany | 8 |
|
|
| ๐ฎ๐น | Italy | 5 |
|
|
| ๐ฏ๐ต | Japan | 8 |
|
|
| ๐ณ๐ฟ | New Zealand | 3 |
|
|
| ๐ท๐บ | Russia | 1 |
|
|
| ๐ธ๐ช | Sweden | 4 |
|
|
| ๐ฌ๐ง | United Kingdom | 5 |
|
|
| ๐บ๐ธ | United States | 2 |
|
parties // classification ideology (Europe, 1870โ1960)
article dataset (artโฆ) — dataset presented as a table in an article
first imported on 13 January 2016 and last updated on 19 April 2024
Thomas, John Clayton. 1975. โThe Decline of Ideology in Western Political Parties: A Study of Changing Policy Orientations.โ London; Beverly Hills, CA. Sage Professional Papers in Contemporary Political Sociology.
Thomas, John Clayton (1975): The Decline of Ideology in Western Political Parties. A Study of Changing Policy Orientations. London: Sage.
Paper scanned to PDF -> OCR -> data tables to csv.