Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 6 |
|
|
๐ง๐ช | Belgium | 15 |
|
|
๐ฉ๐ฐ | Denmark | 14 |
|
|
๐ซ๐ฎ | Finland | 13 |
|
|
๐ซ๐ท | France | 12 |
|
|
๐ฉ๐ช | Germany | 8 |
|
|
๐ฌ๐ท | Greece | 9 |
|
|
๐ฎ๐ช | Ireland | 9 |
|
|
๐ฎ๐น | Italy | 17 |
|
|
๐ฑ๐บ | Luxembourg | 8 |
|
|
๐ณ๐ฑ | Netherlands | 13 |
|
|
๐ณ๐ด | Norway | 8 |
|
|
๐ต๐น | Portugal | 13 |
|
|
๐ช๐ธ | Spain | 16 |
|
|
๐ธ๐ช | Sweden | 8 |
|
|
๐จ๐ญ | Switzerland | 14 |
|
|
๐ฌ๐ง | United Kingdom | 8 |
|
expert survey // ideology (Europe, 1990s)
expert survey on European Integration
http://www.lsu.edu/faculty/lray2/data/data.html
all dataset (all) — datasets linked through Party Facts
first imported on 19 February 2015 and last updated on 19 April 2024
Ray, Leonard. 1999. โMeasuring Party Orientations towards European Integration: Results from an Expert Survey.โ European Journal of Political Research 36(2): 283โ306.
Ray, Leonard. 1999. โMeasuring Party Orientations towards European Integration: Results from an Expert Surveyโ. European Journal of Political Research 36(2):283โ306.
http://www.lsu.edu/faculty/lray2/data/data.html
http://www.lsu.edu/faculty/lray2/data/1996survey/1996survey.sav