Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 3 |
|
|
๐ง๐ช | Belgium | 6 |
|
|
๐ง๐ฌ | Bulgaria | 11 |
|
|
๐ญ๐ท | Croatia | 3 |
|
|
๐จ๐พ | Cyprus | 1 |
|
|
๐จ๐ฟ | Czech Republic | 6 |
|
|
๐ฉ๐ฐ | Denmark | 2 |
|
|
๐ช๐ช | Estonia | 2 |
|
|
๐ซ๐ฎ | Finland | 1 |
|
|
๐ซ๐ท | France | 4 |
|
|
๐ฉ๐ช | Germany | 5 |
|
|
๐ฌ๐ท | Greece | 9 |
|
|
๐ญ๐บ | Hungary | 5 |
|
|
๐ฎ๐ช | Ireland | 1 |
|
|
๐ฎ๐น | Italy | 6 |
|
|
๐ฑ๐น | Lithuania | 4 |
|
|
๐ฑ๐บ | Luxembourg | 2 |
|
|
๐ณ๐ฑ | Netherlands | 6 |
|
|
๐ต๐ฑ | Poland | 4 |
|
|
๐ต๐น | Portugal | 1 |
|
|
๐ท๐ด | Romania | 2 |
|
|
๐ธ๐ฐ | Slovakia | 6 |
|
|
๐ธ๐ฎ | Slovenia | 6 |
|
|
๐ช๐ธ | Spain | 3 |
|
|
๐ธ๐ช | Sweden | 1 |
|
|
๐ฌ๐ง | United Kingdom | 4 |
|
parties // populism (Europe, 1979โ2019)
https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/RFRCZS
article dataset (artโฆ) — dataset presented as a table in an article
first imported on 30 June 2021 and last updated on 30 June 2021
Zulianello, Mattia, and Erik Gahner Larsen. 2021. โPopulist Parties in European Parliament Elections: A New Dataset on Left, Right and Valence Populism from 1979 to 2019.โ Electoral Studies 71: 102312.
ppepe.R
party_id
consists of ISO3c-party_name_short