Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 6 |
|
|
๐ง๐ช | Belgium | 13 |
|
|
๐ง๐ฌ | Bulgaria | 10 |
|
|
๐ญ๐ท | Croatia | 14 |
|
|
๐จ๐พ | Cyprus | 8 |
|
|
๐จ๐ฟ | Czech Republic | 12 |
|
|
๐ฉ๐ฐ | Denmark | 10 |
|
|
๐ช๐ช | Estonia | 7 |
|
|
๐ซ๐ฎ | Finland | 9 |
|
|
๐ซ๐ท | France | 13 |
|
|
๐ฉ๐ช | Germany | 7 |
|
|
๐ฌ๐ท | Greece | 10 |
|
|
๐ญ๐บ | Hungary | 7 |
|
|
๐ฎ๐ช | Ireland | 10 |
|
|
๐ฎ๐น | Italy | 7 |
|
|
๐ฑ๐น | Lithuania | 8 |
|
|
๐ฒ๐น | Malta | 2 |
|
|
๐ณ๐ฑ | Netherlands | 13 |
|
|
๐ณ๐ด | Norway | 9 |
|
|
๐ต๐ฑ | Poland | 8 |
|
|
๐ต๐น | Portugal | 6 |
|
|
๐ท๐ด | Romania | 6 |
|
|
๐ธ๐ฐ | Slovakia | 10 |
|
|
๐ธ๐ฎ | Slovenia | 8 |
|
|
๐ช๐ธ | Spain | 11 |
|
|
๐ธ๐ช | Sweden | 8 |
|
|
๐จ๐ญ | Switzerland | 11 |
|
|
๐ฌ๐ง | United Kingdom | 9 |
|
expert survey // ideology, populism (Europe, 2018)
populism and parties expert survey
https://doi.org/10.7910/DVN/8NEL7B
all dataset (all) — datasets linked through Party Facts
first imported on 5 March 2020 and last updated on 12 March 2021
Meijers, Maurits and Andrej Zaslove. 2020. "Populism and Political Parties Expert Survey 2018 (POPPA)". Harvard Dataverse, V1. doi: 10.7910/DVN/8NEL7B
poppa.R