Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 7 |
|
|
๐ง๐ช | Belgium | 14 |
|
|
๐ง๐ฌ | Bulgaria | 14 |
|
|
๐ญ๐ท | Croatia | 19 |
|
|
๐จ๐พ | Cyprus | 9 |
|
|
๐จ๐ฟ | Czech Republic | 12 |
|
|
๐ฉ๐ฐ | Denmark | 14 |
|
|
๐ช๐ช | Estonia | 8 |
|
|
๐ซ๐ฎ | Finland | 11 |
|
|
๐ซ๐ท | France | 16 |
|
|
๐ฉ๐ช | Germany | 7 |
|
|
๐ฌ๐ท | Greece | 13 |
|
|
๐ญ๐บ | Hungary | 10 |
|
|
๐ฎ๐ธ | Iceland | 8 |
|
|
๐ฎ๐ช | Ireland | 12 |
|
|
๐ฎ๐น | Italy | 12 |
|
|
๐ฑ๐ป | Latvia | 12 |
|
|
๐ฑ๐น | Lithuania | 13 |
|
|
๐ฑ๐บ | Luxembourg | 7 |
|
|
๐ฒ๐น | Malta | 3 |
|
|
๐ณ๐ฑ | Netherlands | 19 |
|
|
๐ณ๐ด | Norway | 9 |
|
|
๐ต๐ฑ | Poland | 13 |
|
|
๐ต๐น | Portugal | 9 |
|
|
๐ท๐ด | Romania | 14 |
|
|
๐ธ๐ฐ | Slovakia | 14 |
|
|
๐ธ๐ฎ | Slovenia | 9 |
|
|
๐ช๐ธ | Spain | 17 |
|
|
๐ธ๐ช | Sweden | 8 |
|
|
๐จ๐ญ | Switzerland | 14 |
|
|
๐ฌ๐ง | United Kingdom | 12 |
|
expert survey // ideology, populism (Europe, 2018 & 2023)
populism and parties expert survey
https://doi.org/10.7910/DVN/RMQREQ
all dataset (all) — datasets linked through Party Facts
first imported on 5 March 2020 and last updated on 5 May 2025
Zaslove, Andrej; Meijers, Maurits; Huber, Robert, 2024, "Populism and Political Parties Expert Survey 2023 (POPPA)", https://doi.org/10.7910/DVN/RMQREQ, Harvard Dataverse, V2
poppa.R