Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐บ | Australia | 8 |
|
|
๐ฆ๐น | Austria | 9 |
|
|
๐ง๐ช | Belgium | 21 |
|
|
๐ง๐ฌ | Bulgaria | 19 |
|
|
๐จ๐ฆ | Canada | 8 |
|
|
๐ญ๐ท | Croatia | 19 |
|
|
๐จ๐พ | Cyprus | 7 |
|
|
๐จ๐ฟ | Czech Republic | 17 |
|
|
๐ฉ๐ฐ | Denmark | 18 |
|
|
๐ช๐ช | Estonia | 18 |
|
|
๐ซ๐ฎ | Finland | 13 |
|
|
๐ซ๐ท | France | 16 |
|
|
๐ฉ๐ช | Germany | 15 |
|
|
๐ฌ๐ท | Greece | 16 |
|
|
๐ญ๐บ | Hungary | 12 |
|
|
๐ฎ๐ธ | Iceland | 16 |
|
|
๐ฎ๐ช | Ireland | 15 |
|
|
๐ฎ๐น | Italy | 40 |
|
|
๐ฏ๐ต | Japan | 19 |
|
|
๐ฑ๐ป | Latvia | 27 |
|
|
๐ฑ๐น | Lithuania | 19 |
|
|
๐ฑ๐บ | Luxembourg | 9 |
|
|
๐ฒ๐น | Malta | 2 |
|
|
๐ณ๐ฑ | Netherlands | 26 |
|
|
๐ณ๐ฟ | New Zealand | 11 |
|
|
๐ณ๐ด | Norway | 9 |
|
|
๐ต๐ฑ | Poland | 30 |
|
|
๐ต๐น | Portugal | 12 |
|
|
๐ท๐ด | Romania | 17 |
|
|
๐ธ๐ฐ | Slovakia | 18 |
|
|
๐ธ๐ฎ | Slovenia | 17 |
|
|
๐ช๐ธ | Spain | 28 |
|
|
๐ธ๐ช | Sweden | 9 |
|
|
๐จ๐ญ | Switzerland | 17 |
|
|
๐ฌ๐ง | United Kingdom | 13 |
|
|
๐บ๐ธ | United States | 2 |
|
parties (mainly Europe, 1944โ2016)
parties, institutions, preferences
http://pip.uni-greifswald.de/data.html
all dataset (all) — datasets linked through Party Facts
first imported on 17 July 2019 and last updated on 12 March 2021
Jahn, Detlef, Nils Dรผpont, Sven Kosanke, and Christoph Oberst together with Thomas Behm and Martin Rachuj. 2018. โPIP โ Parties, Institutions & Preferences: PIP Collection [Version 2018-02].โ Chair of Comparative Politics, University of Greifswald.
http://comparativepolitics.uni-greifswald.de/download.html
name_english
is from Party Facts