# Years Size # Links
AKR since 2006 12.3% 9
AAK since 2001 11.1% 11
A since 2017 1.7% 3
DS since 1990 6.0% 4
DSS since 1992 7.0% 4
KV since 2004 0.8% 2
KKR since 2010 8.0% 1
KDTP since 1990 1.2% 2
LB 2010–2014 4
LDP since 2005 5.0% 4
LDD 2007–2015 2.1% 6
LDK since 1989 24.7% 11
NISMA since 2014 5.2% 7
PDK since 1999 34.5% 13
PD since 2004 1.0% 7
FER 2010–2011 2.2% 3
ORA 2004–2010 4.2% 5
PSHDK since 2004 1.8% 5
PSD since 1990 5.2% 4
SLS since 2006 2.1% 5
SPS since 1990 11.0% 4
SDSKIM since 2005 0.1% 1
SLS 1991–2010 4
SL since 2014 5.2% 7
SNS since 2008 4
VV since 2004 12.7% 10
ally 10
tech 1
perc 9
unknown 0
indep 0
etc 2

Datasets

  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Elections Global
  • ·
  • EPAC (2018)
  • ·
  • Leaders Global
  • ·
  • Parties-PostYug