# Years Size # Links
BS 1961–1988 33.2% 6
KM 1926–1960 8.4% 3
MIC since 1946 2.7% 3
LF 1954–1960 27.1% 5
LP 1948–1960 29.7% 3
NSP since 1987 7.3% 6
DP 1955–1956 20.5% 3
LSP 1956–1963 8.2% 4
PP 1947–1956 45.4% 4
PAP since 1954 86.7% 14
PF 1972–1976 3.0% 2
PPP since 2015 1.1% 3
PKMS since 1967 2.1% 4
UMNO since 1946 5.3% 4
RP since 2008 4.3% 4
SingFirst since 2014 2.3% 3
SDA since 2001 12.0% 5
SDP since 1980 12.0% 8
SJP since 1972 1.1% 3
SPA 1959–1965 20.7% 4
SPP since 1994 2.3% 5
SUFDPP since 1973 10.0% 6
UNF 1972–1972 7.3% 3
UPF 1976–1988 4.4% 1
UPP 1961–1968 8.4% 4
WP since 1957 16.3% 7
ally 3
tech 0
perc 0
unknown 0
indep 4
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Leaders Global
  • ·
  • OPAMED