# Years Size # Links
SPLM 1983–2012 22.0% 7
NUP DUP since 1952 4.8% 17
SSU 1971–1985 100.0% 11
NF 1979–1998 19.6% 8
NCP 1998–2019 98.8% 14
SANU since 1963 6.9% 2
Umma since 1945 22.7% 14
IF 1948–1948 5.4% 2
SLP 1952–1958 9.3% 7
PDP 1956–1967 15.6% 5
SSFP 1957–1958 21.9% 2
ally 0
tech 1
perc 0
unknown 0
indep 4
etc 6

Datasets

  • Wikipedia
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • African Elections DB
  • ·
  • Afrobarometer (2016)
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Janda (1980)
  • ·
  • Leaders Global