# Years Size # Links
AP 1925–1925 3.1% 0
A since 2018 2.0% 4
AD 1979–1980 46.0% 10
APU 1979–1985 19.3% 7
ASDI 1980–1980 1.6% 5
BE since 1999 10.1% 34
CM 1914–1925 23.9% 3
CDSPP since 1975 16.8% 48
CH since 2019 1.3% 11
CDU since 1987 12.4% 34
PCTPMRPP since 1994 1.2% 11
FRS 1980–1980 27.3% 8
FSP 1975–1976 1.2% 4
IL since 2017 1.4% 8
ID since 1987 0.8% 7
L since 2014 2.4% 11
MES 1975–1975 1.1% 4
MDP 1975–1989 4.5% 13
MEP 2008–2012 1.6% 4
MPT PT since 1993 0.4% 8
NC since 2015 1.1% 5
PCP since 1975 15.1% 31
PC 1878–1881 10.2% 1
PDC 1974–2003 1.2% 6
PND 2003–2015 4.5% 6
PSN 1990–2006 1.7% 12
PUR 1912–1919 10.4% 3
PD 1912–1926 65.0% 4
PDR since 2014 1.2% 5
PCC 1915–1925 2.5% 1
PEV since 1982 1.2% 20
PH since 1999 0.3% 4
PNR 1918–1923 69.7% 6
POUSPST since 1980 1.4% 8
PAN since 2009 1.1% 17
PPDPSD since 1975 51.6% 43
PPM 1979–1989 2.2% 15
PP 1876–1910 77.2% 5
PR 1851–1910 100.0% 5
PRL 1901–1910 43.9% 5
PRD 1985–2000 18.4% 24
PRRN 1920–1923 10.4% 3
PRED 1925–1927 4.3% 2
PRE 1912–1919 16.0% 5
PLR 1919–1923 48.5% 4
PRN 1923–1926 22.1% 5
PRP 1878–1912 9.0% 5
PS since 1975 46.4% 43
PSR 1980–1991 1.1% 9
PF 2014–2015 38.6% 11
UEDS 1980–1980 1.6% 7
UDP 1975–1989 2.2% 15
UN 1930–1974 100.0% 9
ally 1
tech 3
perc 19
unknown 1
indep 2
etc 5

Datasets

  • Manifesto Project
  • ·
  • ParlGov
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • EJPR PDY
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Huber / Inglehart (1995)
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • ARPD
  • ·
  • CCDD 2018
  • ·
  • CCS
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EP roll call votes
  • ·
  • ERDDA (2013)
  • ·
  • euandi (GPS)
  • ·
  • EU-NED
  • ·
  • Global Elections DB
  • ·
  • GPS 2019
  • ·
  • IPOD
  • ·
  • Janda (1980)
  • ·
  • Jennings / Wlezien
  • ·
  • KUREP (2012)
  • ·
  • Laver / Hunt
  • ·
  • Leaders Global
  • ·
  • Mackie / Rose (1991)
  • ·
  • MAPP
  • ·
  • Mudde (2007)
  • ·
  • NPED
  • ·
  • PAGED
  • ·
  • PIP
  • ·
  • Poll of Polls
  • ·
  • POPPA
  • ·
  • PPDB (2017)
  • ·
  • PPMD (all)
  • ·
  • Ray (1999)
  • ·
  • TAP
  • ·
  • The PopuList
  • ·
  • EES 2014
  • ·
  • PPEPE (2021)