# Years Size # Links
BPA since 2012 7.8% 3
CP 1997–2008 2.8% 3
CP since 2006 14.1% 6
CP 2012–2021 3
DAB since 1992 28.4% 6
DP since 1994 13.7% 6
ADPL since 1986 9.5% 5
HKCTU 1990–2021 7.3% 4
HKFTU since 1948 7.8% 7
HKPA 1994–2005 10.5% 4
HKRO since 2014 2
KWND since 2008 1.9% 2
Lab since 2011 6.2% 7
LSD since 2006 4.8% 5
LDFHK 1990–1997 5.1% 4
Lib since 1993 14.5% 4
MP 1983–1994 7.2% 4
NWSC since 1985 4.5% 3
ND 2010–2021 1.6% 2
NPP since 2011 7.7% 3
NTAS since 1985 6.7% 3
PP since 2011 9.7% 4
PPI since 2010 2
F 1996–2008 10.0% 5
UDHK 1990–1994 45.2% 4
ally 2
tech 0
perc 0
unknown 0
indep 0
etc 0

Datasets

  • Wikipedia
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • World Values Survey
  • ·
  • CSES-IMD
  • ·
  • Elections Global