# Years Size # Links
AfD since 2013 12.6% 29
AS 1871–1918 3.1% 2
dieBasis since 2020 1.4% 1
BB 1898–1933 1.3% 3
BVP 1919–1933 4.4% 6
BP since 1946 4.2% 12
BGr since 1993 10.7% 42
BGrBB 1990–1993 1.2% 7
CDU since 1949 39.7% 31
CDUCSU since 1949 50.2% 28
CNBL 1928–1933 3.2% 5
CSP 1878–1918 0.9% 2
CSVD 1929–1933 4.1% 5
CSU since 1949 10.6% 27
DBP 1928–1933 1.6% 1
DDPDStP 1918–1933 18.6% 12
DFP 1861–1884 12.7% 7
DFP 1884–1893 17.6% 5
DFU 1960–1990 1.9% 2
DP 1947–1964 4.0% 12
DRPAVP 1880–1918 1.8% 3
FKPDRP 1866–1918 14.4% 5
DRP 1950–1965 1.8% 11
DtVP 1868–1910 2.2% 5
DVP 1918–1933 13.9% 9
DVU 1987–2011 1.2% 13
Z 1870–1933 13.6% 19
DHP 1867–1933 1.2% 4
DKP 1876–1918 16.3% 10
DNVP 1918–1933 7.7% 11
DtSP 1921–1929 1.1% 3
Grau 1989–2008 1.2% 3
Grue 1979–1993 8.3% 19
Linke since 2007 5.1% 34
PARTEI since 2004 1.0% 4
Rep since 1983 2.1% 20
ELP 1874–1918 2.7% 3
FVP 1910–1918 12.3% 7
FDP since 1948 14.6% 49
FVP 1956–1957 2.8% 4
FW since 2009 1.7% 5
FV 1893–1910 3.4% 4
FVP 1893–1910 8.7% 7
FL 1984–1984 1.3% 1
DSP 1889–1918 2.7% 3
GDP 1961–1981 2.8% 4
GBBHE 1950–1961 5.9% 15
GVP 1952–1957 1.2% 4
KPD 1919–1956 14.3% 16
LR 1871–1874 7.0% 4
LV 1880–1884 8.1% 7
NPD since 1964 4.3% 20
NLP 1867–1918 30.1% 8
NSDAP 1920–1945 42.6% 12
NSF 1924–1925 3.0% 3
ODP since 1982 1.0% 2
PDS 1989–2007 11.9% 31
Pirat since 2009 2.2% 19
PP 1871–1918 4.5% 4
VRP 1926–1933 1.6% 3
WDM 1920–1933 4.5% 8
SPD since 1875 45.8% 51
SSW since 1948 0.3% 5
Tier since 1993 1.3% 6
USPD 1917–1931 17.9% 7
WAV 1949–1949 2.9% 9
WV 1903–1918 2.5% 2
ally 0
tech 1
perc 19
unknown 0
indep 3
etc 7

Datasets

  • Manifesto Project
  • ·
  • ParlGov
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • EJPR PDY
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Huber / Inglehart (1995)
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • ARPD
  • ·
  • CCDD 2018
  • ·
  • CCS
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EP roll call votes
  • ·
  • ERDDA (2013)
  • ·
  • euandi (GPS)
  • ·
  • EU-NED
  • ·
  • Global Elections DB
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • IPOD
  • ·
  • Janda (1980)
  • ·
  • Jennings / Wlezien
  • ·
  • KUREP (2012)
  • ·
  • Laver / Hunt
  • ·
  • Leaders Global
  • ·
  • Mackie / Rose (1991)
  • ·
  • MAPP
  • ·
  • Morgan (1976)
  • ·
  • Mudde (2007)
  • ·
  • NPED
  • ·
  • PAGED
  • ·
  • ParlSpeech
  • ·
  • PIP
  • ·
  • Poll of Polls
  • ·
  • POPPA
  • ·
  • PPDB (2017)
  • ·
  • PPMD (all)
  • ·
  • Ray (1999)
  • ·
  • TAESD
  • ·
  • TAP
  • ·
  • The PopuList
  • ·
  • EES 2014
  • ·
  • PPEPE (2021)
  • ·
  • Thomas (1975)