# Years Size # Links
BM since 2009 83.3% 4
CdIA 2004–2009 82.0% 5
CHUMA 1990–2015 7.1% 4
CRC since 2002 33.3% 13
DPA since 1992 5.4% 2
NR 1993–1999 42.9% 2
FDC since 1990 8.0% 2
FNJ 1996–1996 7.0% 4
FNU 1974–1978 1
UNR 1958–1967 2
MB 1992–1996 7.1% 4
MPM 1963–1974 9.1% 2
MDP 1992–1993 10.4% 4
PCDP 1992–2006 7.1% 4
PJ since 2013 18.0% 6
PO since 2015 6.0% 4
PEC since 2015 4.2% 1
PSN since 1992 2.3% 1
PRC since 1998 1
Umma 1972–1972 12.4% 2
RDC since 2013 10.4% 5
RDPC 1968–1982 4
RND 1996–2004 83.7% 7
RDR since 1993 85.7% 11
RACHADE since 1991 8.1% 3
RADHI since 2015 3.6% 2
UCP 1979–1996 100.0% 10
UDC 1968–1982 76.2% 5
UDSR 1945–1964 2
UDD 1992–1993 16.7% 3
UNDC 1990–1996 9.5% 5
UPDC since 2013 18.5% 5
URFC since 1984 5.3% 4
ally 4
tech 1
perc 0
unknown 2
indep 7
etc 2

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • African Elections DB
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Leaders Global