# Years Size # Links
AGL Gr since 1979 7.0% 41
AC 1919–1922 1.1% 1
BSPPSB 1946–1977 37.3% 21
BWPPOB 1885–1940 39.4% 11
CVB 1968–1968 4.6% 1
CD 1921–1921 4.3% 1
CVP 1968–2001 26.2% 28
CDV since 2001 13.2% 29
CDVNVA 2004–2007 18.5% 11
CVP 1893–1914 2.5% 3
CSP since 1971 3.6% 6
CM 1919–1929 1.0% 1
DLB 2013–2014 1.1% 1
Ecolo since 1979 7.3% 41
FDF since 1964 5.0% 32
FN 1985–2012 2.3% 23
FP 1919–1933 5.9% 7
FWPWT 1964–1968 0.5% 7
KLS 1894–1958 27.1% 5
KPPC 1869–1945 32.7% 12
KVV 1936–1945 3.2% 4
KPB PCB 1921–1987 12.7% 18
LPPL 1846–1961 27.6% 20
LDLDD since 2007 4.0% 23
MCC since 1998 10.1% 4
MR since 2002 12.5% 34
NVA since 2003 20.3% 36
PVDA PTB since 1979 8.6% 29
PVV OVLD since 1971 15.4% 58
PL 1971–1974 1.3% 7
Pp 2010–2019 1.5% 17
PRL 1971–2002 10.3% 30
PRL FDF 1995–1999 10.1% 6
Rex 1935–1945 11.5% 9
PDD 1894–1914 3.0% 1
PSC CDH since 1968 11.7% 49
PSCCVP 1945–1968 42.5% 16
PS since 1978 15.7% 43
ROSSEM since 1991 3.2% 7
RW 1968–1981 6.7% 16
RWF since 1999 1.5% 3
RvA UpD 1978–1985 2.7% 8
SPIRIT 2001–2009 10.3% 10
SPASpirit 2001–2009 14.9% 12
SPA V since 1978 14.9% 42
UDB 1946–1946 2.2% 5
V 1999–2004 2.1% 9
VB since 2004 12.0% 24
VB 1978–2004 12.0% 35
VNV 1936–1939 13.6% 4
VU 1954–2001 11.1% 33
WOW 1994–1994 2.1% 2
ally 1
tech 3
perc 12
unknown 2
indep 2
etc 7

Datasets

  • Manifesto Project
  • ·
  • ParlGov
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • EJPR PDY
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Huber / Inglehart (1995)
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • CCS
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EPAC (2018)
  • ·
  • EP roll call votes
  • ·
  • ERDDA (2013)
  • ·
  • euandi (GPS)
  • ·
  • EU-NED
  • ·
  • Global Elections DB
  • ·
  • GPS 2019
  • ·
  • IPOD
  • ·
  • Jennings / Wlezien
  • ·
  • KUREP (2012)
  • ·
  • Laver / Hunt
  • ·
  • Leaders Global
  • ·
  • Mackie / Rose (1991)
  • ·
  • MAPP
  • ·
  • Morgan (1976)
  • ·
  • Mudde (2007)
  • ·
  • NPED
  • ·
  • PAGED
  • ·
  • PIP
  • ·
  • Poll of Polls
  • ·
  • POPPA
  • ·
  • PPDB (2017)
  • ·
  • PPMD (all)
  • ·
  • Ray (1999)
  • ·
  • TAP
  • ·
  • The PopuList
  • ·
  • EES 2014
  • ·
  • PPEPE (2021)