# Years Size # Links
ALO 1982–1983 1.4% 2
BZO since 2006 10.7% 36
Fritz since 2008 1.8% 5
BD 1919–1919 1.6% 1
SSD 1878–1918 8.4% 3
CS 1881–1934 45.0% 9
DFP 1966–1966 3.3% 4
GCCP 1891–1897 6.2% 2
DD 1919–1920 2.4% 2
DAP 1905–1913 5.1% 1
DB 1927–1930 6.3% 2
GFOP 1919–1919 1.9% 1
DV 1896–1919 2.0% 4
DP 1907–1919 18.4% 8
GRUENE since 1986 12.4% 46
N 1996–1996 1.3% 2
REKOS 2013–2016 1.2% 4
DU 1999–1999 1.0% 3
E 1927–1927 48.2% 3
FP 1861–1907 3
FPO since 1949 26.9% 46
GLCP 1891–1901 32.8% 2
GDVP 1920–1934 17.2% 6
HB 1930–1934 6.2% 6
KB 1919–1919 1.1% 1
KVP 1895–1907 6.0% 0
KPO since 1945 5.4% 24
LB 1918–1934 6.3% 6
LIF 1993–2014 6.0% 25
MARTIN since 2004 2.8% 9
PILZ 2017–2017 4.4% 15
GILT 2017–2017 1.0% 5
MFG since 2021 6.2% 1
NSS 1848–1918 6.7% 3
NSSM 1874–1918 9.2% 4
NDP 1919–1919 1.6% 1
NWB 1923–1934 12.8% 4
NSDAP 1926–1945 3.0% 5
Nein 1994–1995 1.1% 3
NEOS since 2012 5.0% 23
OVP since 1945 49.8% 46
PC 1898–1907 15.0% 1
PCP 1891–1891 11.6% 1
PPP 1908–1913 4.1% 1
RSZML 1899–1918 5.7% 3
SCP 1900–1907 5.3% 1
SPO since 1888 51.0% 50
SBP 1919–1919 1.6% 1
HC since 2019 3.3% 1
TS 2012–2017 5.7% 23
UV 1927–1927 1.0% 1
UNDP YRP 1907–1918 5.6% 1
VF 1933–1938 5
WdU 1949–1955 11.7% 6
Czech 1919–1923 2.3% 2
VGO 1983–1990 2.0% 5
V DP 1861–1881 2
ally 4
tech 0
perc 5
unknown 4
indep 4
etc 3

Datasets

  • Manifesto Project
  • ·
  • ParlGov
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • EJPR PDY
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Huber / Inglehart (1995)
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • ARPD
  • ·
  • CCS
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EP roll call votes
  • ·
  • ERDDA (2013)
  • ·
  • euandi (GPS)
  • ·
  • EU-NED
  • ·
  • Global Elections DB
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • IPOD
  • ·
  • Janda (1980)
  • ·
  • Jennings / Wlezien
  • ·
  • KUREP (2012)
  • ·
  • Laver / Hunt
  • ·
  • Leaders Global
  • ·
  • Mackie / Rose (1991)
  • ·
  • MAPP
  • ·
  • Mudde (2007)
  • ·
  • NPED
  • ·
  • PAGED
  • ·
  • ParlSpeech
  • ·
  • PIP
  • ·
  • Poll of Polls
  • ·
  • POPPA
  • ·
  • PPDB (2017)
  • ·
  • PPMD (all)
  • ·
  • Ray (1999)
  • ·
  • TAESD
  • ·
  • TAP
  • ·
  • The PopuList
  • ·
  • EES 2014
  • ·
  • PPEPE (2021)
  • ·
  • Thomas (1975)