Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ซ | Afghanistan | 7 |
|
|
๐ฆ๐ฑ | Albania | 8 |
|
|
๐ฉ๐ฟ | Algeria | 2 |
|
|
๐ฆ๐ด | Angola | 1 |
|
|
๐ฆ๐ท | Argentina | 10 |
|
|
๐ฆ๐ฒ | Armenia | 3 |
|
|
๐ฆ๐บ | Australia | 9 |
|
|
๐ฆ๐น | Austria | 8 |
|
|
๐ฆ๐ฟ | Azerbaijan | 3 |
|
|
๐ง๐ฉ | Bangladesh | 3 |
|
|
๐ง๐ง | Barbados | 2 |
|
|
๐ง๐พ | Belarus | 1 |
|
|
๐ง๐ช | Belgium | 11 |
|
|
๐ง๐ฏ | Benin | 6 |
|
|
๐ง๐น | Bhutan | 3 |
|
|
๐ง๐ด | Bolivia | 13 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 5 |
|
|
๐ง๐ผ | Botswana | 1 |
|
|
๐ง๐ท | Brazil | 14 |
|
|
๐ง๐ฌ | Bulgaria | 13 |
|
|
๐ง๐ซ | Burkina Faso | 4 |
|
|
๐ง๐ฎ | Burundi | 3 |
|
|
๐ฐ๐ญ | Cambodia | 8 |
|
|
๐จ๐ฒ | Cameroon | 3 |
|
|
๐จ๐ฆ | Canada | 4 |
|
|
๐จ๐ป | Cape Verde | 3 |
|
|
๐จ๐ซ | Central African Republic | 8 |
|
|
๐น๐ฉ | Chad | 7 |
|
|
๐จ๐ฑ | Chile | 11 |
|
|
๐จ๐ณ | China | 2 |
|
|
๐จ๐ด | Colombia | 7 |
|
|
๐ฐ๐ฒ | Comoros | 11 |
|
|
๐จ๐ฌ | Congo | 7 |
|
|
๐จ๐ท | Costa Rica | 13 |
|
|
๐จ๐ฎ | Cote d'Ivoire | 4 |
|
|
๐ญ๐ท | Croatia | 3 |
|
|
๐จ๐บ | Cuba | 11 |
|
|
๐จ๐พ | Cyprus | 3 |
|
|
๐จ๐ฟ | Czech Republic | 13 |
|
|
๐ฉ๐ฐ | Denmark | 5 |
|
|
๐ฉ๐ฏ | Djibouti | 7 |
|
|
๐ฉ๐ด | Dominican Republic | 9 |
|
|
๐จ๐ฉ | DR Congo (Zaire) | 10 |
|
|
๐ช๐จ | Ecuador | 16 |
|
|
๐ช๐ฌ | Egypt | 7 |
|
|
๐ธ๐ป | El Salvador | 9 |
|
|
๐ฌ๐ถ | Equatorial Guinea | 3 |
|
|
๐ช๐ท | Eritrea | 4 |
|
|
๐ช๐ช | Estonia | 15 |
|
|
๐ช๐น | Ethiopia | 6 |
|
|
๐ซ๐ฏ | Fiji | 5 |
|
|
๐ซ๐ฎ | Finland | 8 |
|
|
๐ซ๐ท | France | 18 |
|
|
๐ฌ๐ฆ | Gabon | 2 |
|
|
๐ฌ๐ฒ | Gambia | 3 |
|
|
๐ฌ๐ช | Georgia | 5 |
|
|
German Democratic Republic | 3 |
|
||
๐ฉ๐ช | Germany | 5 |
|
|
๐ฌ๐ญ | Ghana | 5 |
|
|
๐ฌ๐ท | Greece | 13 |
|
|
๐ฌ๐น | Guatemala | 17 |
|
|
๐ฌ๐ณ | Guinea | 4 |
|
|
๐ฌ๐ผ | Guinea-Bissau | 4 |
|
|
๐ฌ๐พ | Guyana | 2 |
|
|
๐ญ๐น | Haiti | 14 |
|
|
๐ญ๐ณ | Honduras | 4 |
|
|
๐ญ๐บ | Hungary | 15 |
|
|
๐ฎ๐ธ | Iceland | 9 |
|
|
๐ฎ๐ณ | India | 7 |
|
|
๐ฎ๐ฉ | Indonesia | 7 |
|
|
๐ฎ๐ท | Iran | 16 |
|
|
๐ฎ๐ถ | Iraq | 8 |
|
|
๐ฎ๐ช | Ireland | 5 |
|
|
๐ฎ๐ฑ | Israel | 4 |
|
|
๐ฎ๐น | Italy | 17 |
|
|
๐ฏ๐ฒ | Jamaica | 2 |
|
|
๐ฏ๐ต | Japan | 12 |
|
|
๐ฏ๐ด | Jordan | 1 |
|
|
๐ฐ๐ฟ | Kazakhstan | 3 |
|
|
๐ฐ๐ช | Kenya | 6 |
|
|
๐ฐ๐ต | Korea (North) | 1 |
|
|
๐ฐ๐ท | Korea (South) | 10 |
|
|
๐ฝ๐ฐ | Kosovo | 3 |
|
|
๐ฐ๐ฌ | Kyrgyzstan | 6 |
|
|
๐ฑ๐ฆ | Laos | 6 |
|
|
๐ฑ๐ป | Latvia | 12 |
|
|
๐ฑ๐ง | Lebanon | 10 |
|
|
๐ฑ๐ธ | Lesotho | 5 |
|
|
๐ฑ๐ท | Liberia | 7 |
|
|
๐ฑ๐พ | Libya | 1 |
|
|
๐ฑ๐น | Lithuania | 13 |
|
|
๐ฑ๐บ | Luxembourg | 5 |
|
|
๐ฒ๐ฐ | Macedonia | 2 |
|
|
๐ฒ๐ฌ | Madagascar | 8 |
|
|
๐ฒ๐ผ | Malawi | 4 |
|
|
๐ฒ๐พ | Malaysia | 2 |
|
|
๐ฒ๐ป | Maldives | 4 |
|
|
๐ฒ๐ฑ | Mali | 6 |
|
|
๐ฒ๐น | Malta | 5 |
|
|
๐ฒ๐ท | Mauritania | 5 |
|
|
๐ฒ๐บ | Mauritius | 3 |
|
|
๐ฒ๐ฝ | Mexico | 9 |
|
|
๐ฒ๐ฉ | Moldova | 7 |
|
|
๐ฒ๐ณ | Mongolia | 4 |
|
|
๐ฒ๐ช | Montenegro | 2 |
|
|
๐ฒ๐ฆ | Morocco | 7 |
|
|
๐ฒ๐ฟ | Mozambique | 1 |
|
|
๐ฒ๐ฒ | Myanmar (Burma) | 10 |
|
|
๐ณ๐ฆ | Namibia | 4 |
|
|
๐ณ๐ต | Nepal | 8 |
|
|
๐ณ๐ฑ | Netherlands | 12 |
|
|
๐ณ๐ฟ | New Zealand | 5 |
|
|
๐ณ๐ฎ | Nicaragua | 7 |
|
|
๐ณ๐ช | Niger | 5 |
|
|
๐ณ๐ฌ | Nigeria | 5 |
|
|
๐ณ๐ด | Norway | 7 |
|
|
๐ต๐ฐ | Pakistan | 8 |
|
|
Palestine (Gaza) | 1 |
|
||
Palestine (West Bank) | 4 |
|
||
๐ต๐ฆ | Panama | 10 |
|
|
๐ต๐ฌ | Papua New Guinea | 5 |
|
|
๐ต๐พ | Paraguay | 5 |
|
|
๐ต๐ช | Peru | 17 |
|
|
๐ต๐ญ | Philippines | 8 |
|
|
๐ต๐ฑ | Poland | 17 |
|
|
๐ต๐น | Portugal | 13 |
|
|
๐ท๐ด | Romania | 14 |
|
|
๐ท๐บ | Russia | 3 |
|
|
๐ท๐ผ | Rwanda | 5 |
|
|
๐ธ๐น | Sao Tome and Principe | 4 |
|
|
๐ธ๐ณ | Senegal | 4 |
|
|
๐ท๐ธ | Serbia | 19 |
|
|
๐ธ๐จ | Seychelles | 3 |
|
|
๐ธ๐ฑ | Sierra Leone | 2 |
|
|
๐ธ๐ฌ | Singapore | 2 |
|
|
๐ธ๐ฐ | Slovakia | 7 |
|
|
๐ธ๐ฎ | Slovenia | 8 |
|
|
๐ธ๐ง | Solomon Islands | 11 |
|
|
๐ธ๐ด | Somalia | 5 |
|
|
Somaliland | 2 |
|
||
๐ฟ๐ฆ | South Africa | 5 |
|
|
๐ธ๐ธ | South Sudan | 1 |
|
|
๐ช๐ธ | Spain | 13 |
|
|
๐ฑ๐ฐ | Sri Lanka | 3 |
|
|
๐ธ๐ฉ | Sudan | 4 |
|
|
๐ธ๐ท | Suriname | 5 |
|
|
๐ธ๐ฟ | Swaziland | 1 |
|
|
๐ธ๐ช | Sweden | 10 |
|
|
๐ธ๐พ | Syria | 7 |
|
|
๐น๐ผ | Taiwan | 2 |
|
|
๐น๐ฏ | Tajikistan | 3 |
|
|
๐น๐ฟ | Tanzania | 2 |
|
|
๐น๐ญ | Thailand | 11 |
|
|
๐น๐ฑ | Timor-Leste | 3 |
|
|
๐น๐ฌ | Togo | 8 |
|
|
๐น๐น | Trinidad and Tobago | 3 |
|
|
๐น๐ณ | Tunisia | 8 |
|
|
๐น๐ท | Turkey | 10 |
|
|
๐น๐ฒ | Turkmenistan | 2 |
|
|
๐บ๐ฌ | Uganda | 5 |
|
|
๐บ๐ฆ | Ukraine | 11 |
|
|
๐ฌ๐ง | United Kingdom | 5 |
|
|
๐บ๐ธ | United States | 2 |
|
|
๐บ๐พ | Uruguay | 3 |
|
|
๐บ๐ฟ | Uzbekistan | 4 |
|
|
๐ป๐บ | Vanuatu | 9 |
|
|
๐ป๐ช | Venezuela | 8 |
|
|
๐ป๐ณ | Vietnam | 1 |
|
|
Vietnam (South) | 6 |
|
||
๐พ๐ช | Yemen | 2 |
|
|
Yemen (South) | 2 |
|
||
๐ฟ๐ฒ | Zambia | 3 |
|
|
Zanzibar | 2 |
|
||
๐ฟ๐ผ | Zimbabwe | 7 |
|
governments // leaders (global, 1880โ2020)
https://doi.org/10.7910/DVN/Z6V1ST
all dataset (all) — datasets linked through Party Facts
first imported on 27 March 2021 and last updated on 27 March 2021
Dรผpont, Nils, Holger Dรถring and Paul Bederke. 2021. "Party affiliations of leaders (HoS/HoG) in 183 countries, 1880โ2020", Harvard Dataverse. https://doi.org/10.7910/DVN/Z6V1ST
Dรผpont, Nils, Holger Dรถring and Paul Bederke. 2021. "Party affiliations of leaders (HoS/HoG) in 183 countries, 1880โ2020", Harvard Dataverse. https://doi.org/10.7910/DVN/Z6V1ST
leadglob.R