| Name | Parties | Progress | Actions | |
|---|---|---|---|---|
| ๐ฆ๐บ | Australia | 4 |
|
|
| ๐ฆ๐น | Austria | 5 |
|
|
| ๐ง๐ช | Belgium | 11 |
|
|
| ๐จ๐ฆ | Canada | 4 |
|
|
| ๐ฉ๐ฐ | Denmark | 13 |
|
|
| ๐ซ๐ฎ | Finland | 11 |
|
|
| ๐ซ๐ท | France | 7 |
|
|
| ๐ฉ๐ช | Germany | 5 |
|
|
| ๐ฌ๐ท | Greece | 4 |
|
|
| ๐ฎ๐ธ | Iceland | 6 |
|
|
| ๐ฎ๐ช | Ireland | 7 |
|
|
| ๐ฎ๐ฑ | Israel | 7 |
|
|
| ๐ฎ๐น | Italy | 10 |
|
|
| ๐ฏ๐ต | Japan | 6 |
|
|
| ๐ฑ๐บ | Luxembourg | 5 |
|
|
| ๐ฒ๐น | Malta | 2 |
|
|
| ๐ณ๐ฑ | Netherlands | 10 |
|
|
| ๐ณ๐ฟ | New Zealand | 3 |
|
|
| ๐ณ๐ด | Norway | 8 |
|
|
| ๐ต๐น | Portugal | 11 |
|
|
| ๐ช๐ธ | Spain | 9 |
|
|
| ๐ธ๐ช | Sweden | 7 |
|
|
| ๐ฌ๐ง | United Kingdom | 5 |
|
|
| ๐บ๐ธ | United States | 2 |
|
expert survey // ideology (mainly Europe, 1992)
policy and party competition
all dataset (all) — datasets linked through Party Facts
first imported on 8 February 2019 and last updated on 12 March 2021
Laver, Michael, and W. Ben Hunt. 1992. Policy and Party Competition. New York: Routledge.
