| Name | Parties | Progress | Actions | |
|---|---|---|---|---|
| ๐ฆ๐น | Austria | 5 |
|
|
| ๐ง๐ช | Belgium | 13 |
|
|
| ๐ง๐ฌ | Bulgaria | 8 |
|
|
| ๐จ๐ฟ | Czech Republic | 5 |
|
|
| ๐ฉ๐ฐ | Denmark | 8 |
|
|
| ๐ช๐ช | Estonia | 6 |
|
|
| ๐ซ๐ฎ | Finland | 8 |
|
|
| ๐ซ๐ท | France | 9 |
|
|
| ๐ฉ๐ช | Germany | 6 |
|
|
| ๐ฌ๐ท | Greece | 5 |
|
|
| ๐ญ๐บ | Hungary | 6 |
|
|
| ๐ฎ๐ช | Ireland | 7 |
|
|
| ๐ฎ๐น | Italy | 11 |
|
|
| ๐ฑ๐ป | Latvia | 8 |
|
|
| ๐ฑ๐น | Lithuania | 10 |
|
|
| ๐ฒ๐ฉ | Moldova | 7 |
|
|
| ๐ณ๐ฑ | Netherlands | 11 |
|
|
| ๐ต๐ฑ | Poland | 6 |
|
|
| ๐ต๐น | Portugal | 6 |
|
|
| ๐ท๐ด | Romania | 10 |
|
|
| ๐ท๐บ | Russia | 6 |
|
|
| ๐ธ๐ฐ | Slovakia | 6 |
|
|
| ๐ธ๐ฎ | Slovenia | 7 |
|
|
| ๐ช๐ธ | Spain | 12 |
|
|
| ๐ธ๐ช | Sweden | 8 |
|
|
| ๐บ๐ฆ | Ukraine | 11 |
|
|
| ๐ฌ๐ง | United Kingdom | 5 |
|
expert survey // ideology (Europe, late 2000s)
all dataset (all) — datasets linked through Party Facts
first imported on 28 June 2014 and last updated on 19 April 2024
Rohrschneider, Robert, and Stephen Whitefield. 2012. The Strain of Representation: How Parties Represent Diverse Voters in Western and Eastern Europe. Oxford University Press.
-----, โAn Expert Survey of 208 Parties in Europeโ.
Rohrschneider, Robert, and Stephen Whitefield. 2012. The Strain of Representation: How Parties Represent Diverse Voters in Western and Eastern Europe. Oxford University Press.
https://kurep.ku.edu/
party information from Codebook https://kurep.ku.edu/sites/kurep.drupal.ku.edu/files/files/Codebook2007-2008expertsurvey.docx
Word file ('doc') converted into spreadsheet