Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ฑ | Albania | 5 |
|
|
๐ฆ๐ด | Angola | 3 |
|
|
๐ฆ๐ท | Argentina | 5 |
|
|
๐ฆ๐บ | Australia | 4 |
|
|
๐ฆ๐น | Austria | 5 |
|
|
๐ง๐ฉ | Bangladesh | 4 |
|
|
๐ง๐ช | Belgium | 12 |
|
|
๐ง๐ฏ | Benin | 5 |
|
|
๐ง๐ด | Bolivia | 4 |
|
|
๐ง๐ผ | Botswana | 3 |
|
|
๐ง๐ท | Brazil | 11 |
|
|
๐ง๐ฌ | Bulgaria | 7 |
|
|
๐จ๐ฆ | Canada | 5 |
|
|
๐จ๐ฑ | Chile | 6 |
|
|
๐จ๐ด | Colombia | 7 |
|
|
๐จ๐ท | Costa Rica | 4 |
|
|
๐ญ๐ท | Croatia | 10 |
|
|
๐จ๐ฟ | Czech Republic | 5 |
|
|
๐ฉ๐ฐ | Denmark | 8 |
|
|
๐ฉ๐ด | Dominican Republic | 3 |
|
|
๐ช๐จ | Ecuador | 6 |
|
|
๐ช๐ฌ | Egypt | 4 |
|
|
๐ธ๐ป | El Salvador | 4 |
|
|
๐ช๐ช | Estonia | 6 |
|
|
๐ซ๐ฎ | Finland | 8 |
|
|
๐ซ๐ท | France | 7 |
|
|
๐ฌ๐ช | Georgia | 4 |
|
|
๐ฉ๐ช | Germany | 7 |
|
|
๐ฌ๐ญ | Ghana | 3 |
|
|
๐ฌ๐ท | Greece | 5 |
|
|
๐ฌ๐น | Guatemala | 7 |
|
|
๐ญ๐ณ | Honduras | 2 |
|
|
๐ญ๐บ | Hungary | 5 |
|
|
๐ฎ๐ณ | India | 17 |
|
|
๐ฎ๐ฉ | Indonesia | 7 |
|
|
๐ฎ๐ช | Ireland | 6 |
|
|
๐ฎ๐ฑ | Israel | 9 |
|
|
๐ฎ๐น | Italy | 9 |
|
|
๐ฏ๐ฒ | Jamaica | 2 |
|
|
๐ฏ๐ต | Japan | 5 |
|
|
๐ฐ๐ช | Kenya | 5 |
|
|
๐ฐ๐ท | Korea (South) | 3 |
|
|
๐ฑ๐ป | Latvia | 8 |
|
|
๐ฑ๐ง | Lebanon | 15 |
|
|
๐ฑ๐น | Lithuania | 7 |
|
|
๐ฒ๐ฐ | Macedonia | 5 |
|
|
๐ฒ๐พ | Malaysia | 5 |
|
|
๐ฒ๐ฑ | Mali | 5 |
|
|
๐ฒ๐บ | Mauritius | 6 |
|
|
๐ฒ๐ฝ | Mexico | 5 |
|
|
๐ฒ๐ฉ | Moldova | 6 |
|
|
๐ฒ๐ณ | Mongolia | 5 |
|
|
๐ฒ๐ฆ | Morocco | 5 |
|
|
๐ฒ๐ฟ | Mozambique | 2 |
|
|
๐ณ๐ฆ | Namibia | 5 |
|
|
๐ณ๐ฑ | Netherlands | 9 |
|
|
๐ณ๐ฟ | New Zealand | 8 |
|
|
๐ณ๐ฎ | Nicaragua | 3 |
|
|
๐ณ๐ช | Niger | 4 |
|
|
๐ณ๐ฌ | Nigeria | 3 |
|
|
๐ณ๐ด | Norway | 7 |
|
|
๐ต๐ฐ | Pakistan | 6 |
|
|
๐ต๐ฆ | Panama | 6 |
|
|
๐ต๐พ | Paraguay | 7 |
|
|
๐ต๐ช | Peru | 5 |
|
|
๐ต๐ญ | Philippines | 7 |
|
|
๐ต๐ฑ | Poland | 6 |
|
|
๐ต๐น | Portugal | 5 |
|
|
๐ท๐ด | Romania | 6 |
|
|
๐ท๐บ | Russia | 6 |
|
|
๐ธ๐ณ | Senegal | 5 |
|
|
๐ท๐ธ | Serbia | 7 |
|
|
๐ธ๐ฐ | Slovakia | 6 |
|
|
๐ธ๐ฎ | Slovenia | 8 |
|
|
๐ฟ๐ฆ | South Africa | 3 |
|
|
๐ช๐ธ | Spain | 5 |
|
|
๐ธ๐ช | Sweden | 8 |
|
|
๐จ๐ญ | Switzerland | 7 |
|
|
๐น๐ผ | Taiwan | 2 |
|
|
๐น๐ฟ | Tanzania | 3 |
|
|
๐น๐ญ | Thailand | 7 |
|
|
๐น๐ท | Turkey | 7 |
|
|
๐บ๐ฆ | Ukraine | 6 |
|
|
๐ฌ๐ง | United Kingdom | 3 |
|
|
๐บ๐ธ | United States | 2 |
|
|
๐บ๐พ | Uruguay | 3 |
|
|
๐ป๐ช | Venezuela | 6 |
|
|
๐ฟ๐ฒ | Zambia | 5 |
|
expert survey // ideology, organization (global, late 2000s)
expert survey on leadership accountability
http://sites.duke.edu/democracylinkage/
main dataset (main) — popular datasets linked with Party Facts
first imported on 13 June 2014 and last updated on 12 March 2021
Kitschelt, Herbert. 2013. โDataset of the Democratic Accountability and Linkages Project (DALP).โ Duke University. http://sites.duke.edu/democracylinkage.
Herbert Kitschelt, 2013. Dataset of the Democratic Accountability and Linkages Project (DALP). Duke University.
http://sites.duke.edu/democracylinkage/
Parties in 'partylevel_20130907.csv' -- see kitschelt.R