| Name | Parties | Progress | Actions | |
|---|---|---|---|---|
| ๐ฆ๐ฑ | Albania | 1 |
|
|
| ๐ฆ๐บ | Australia | 3 |
|
|
| ๐ฆ๐น | Austria | 3 |
|
|
| ๐ง๐ฏ | Benin | 3 |
|
|
| ๐ง๐ฌ | Bulgaria | 2 |
|
|
| ๐ง๐ซ | Burkina Faso | 1 |
|
|
| ๐ฐ๐ญ | Cambodia | 2 |
|
|
| ๐จ๐ฆ | Canada | 4 |
|
|
| ๐จ๐ซ | Central African Republic | 1 |
|
|
| ๐น๐ฉ | Chad | 2 |
|
|
| ๐จ๐ฌ | Congo | 2 |
|
|
| ๐จ๐บ | Cuba | 4 |
|
|
| ๐ฉ๐ฐ | Denmark | 4 |
|
|
| ๐ฉ๐ด | Dominican Republic | 1 |
|
|
| ๐ช๐จ | Ecuador | 5 |
|
|
| ๐ธ๐ป | El Salvador | 2 |
|
|
| ๐ซ๐ท | France | 5 |
|
|
| German Democratic Republic | 5 |
|
||
| ๐ฉ๐ช | Germany | 3 |
|
|
| ๐ฌ๐ญ | Ghana | 4 |
|
|
| ๐ฌ๐ท | Greece | 4 |
|
|
| ๐ฌ๐น | Guatemala | 7 |
|
|
| ๐ฌ๐ณ | Guinea | 1 |
|
|
| ๐ญ๐บ | Hungary | 1 |
|
|
| ๐ฎ๐ธ | Iceland | 4 |
|
|
| ๐ฎ๐ณ | India | 2 |
|
|
| ๐ฎ๐ฉ | Indonesia | 4 |
|
|
| ๐ฎ๐ท | Iran | 4 |
|
|
| ๐ฎ๐ช | Ireland | 3 |
|
|
| ๐ฐ๐ช | Kenya | 2 |
|
|
| ๐ฐ๐ต | Korea (North) | 1 |
|
|
| ๐ฑ๐ง | Lebanon | 4 |
|
|
| ๐ฑ๐บ | Luxembourg | 4 |
|
|
| ๐ฒ๐ผ | Malawi | 4 |
|
|
| ๐ฒ๐พ | Malaysia | 5 |
|
|
| ๐ฒ๐ฒ | Myanmar (Burma) | 4 |
|
|
| ๐ณ๐ฑ | Netherlands | 6 |
|
|
| ๐ณ๐ฟ | New Zealand | 2 |
|
|
| ๐ณ๐ฎ | Nicaragua | 3 |
|
|
| ๐ต๐พ | Paraguay | 3 |
|
|
| ๐ต๐ช | Peru | 5 |
|
|
| ๐ต๐น | Portugal | 1 |
|
|
| ๐ท๐บ | Russia | 1 |
|
|
| ๐ธ๐ฉ | Sudan | 3 |
|
|
| ๐ธ๐ช | Sweden | 4 |
|
|
| ๐น๐ฌ | Togo | 4 |
|
|
| ๐น๐ณ | Tunisia | 1 |
|
|
| ๐น๐ท | Turkey | 2 |
|
|
| ๐บ๐ฌ | Uganda | 3 |
|
|
| ๐ฌ๐ง | United Kingdom | 2 |
|
|
| ๐บ๐ธ | United States | 2 |
|
|
| ๐บ๐พ | Uruguay | 2 |
|
|
| ๐ป๐ช | Venezuela | 3 |
|
parties // ideology, organization (global, 1950โ1962)
http://janda.org/ICPP/ICPP1980/
all dataset (all) — datasets linked through Party Facts
first imported on 7 December 2015 and last updated on 12 March 2021
Janda, Kenneth. 1980. Political Parties: A Cross-National Survey. New York, NY: The Free Press.
Janda, Kenneth. 1980. Political Parties: A Cross-National Survey. New York, NY: The Free Press.
http://janda.org/ICPP/ICPP1980/index.htm
party and country data converted to csv with short country names added toโ country data