Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฉ๐ฟ | Algeria | 5 |
|
|
๐ง๐ฏ | Benin | 5 |
|
|
๐ง๐ผ | Botswana | 3 |
|
|
๐ง๐ซ | Burkina Faso | 4 |
|
|
๐ง๐ฎ | Burundi | 2 |
|
|
๐จ๐ฒ | Cameroon | 2 |
|
|
๐จ๐ป | Cape Verde | 2 |
|
|
๐จ๐ฎ | Cote d'Ivoire | 3 |
|
|
๐ช๐ฌ | Egypt | 7 |
|
|
๐ฌ๐ฆ | Gabon | 3 |
|
|
๐ฌ๐ญ | Ghana | 2 |
|
|
๐ฌ๐ณ | Guinea | 3 |
|
|
๐ฐ๐ช | Kenya | 3 |
|
|
๐ฑ๐ธ | Lesotho | 4 |
|
|
๐ฑ๐ท | Liberia | 4 |
|
|
๐ฒ๐ฌ | Madagascar | 5 |
|
|
๐ฒ๐ผ | Malawi | 4 |
|
|
๐ฒ๐ฑ | Mali | 3 |
|
|
๐ฒ๐บ | Mauritius | 4 |
|
|
๐ฒ๐ฆ | Morocco | 5 |
|
|
๐ฒ๐ฟ | Mozambique | 3 |
|
|
๐ณ๐ฆ | Namibia | 3 |
|
|
๐ณ๐ช | Niger | 5 |
|
|
๐ณ๐ฌ | Nigeria | 2 |
|
|
๐ธ๐น | Sao Tome and Principe | 3 |
|
|
๐ธ๐ณ | Senegal | 3 |
|
|
๐ธ๐ฑ | Sierra Leone | 2 |
|
|
๐ฟ๐ฆ | South Africa | 3 |
|
|
๐ธ๐ฉ | Sudan | 3 |
|
|
๐น๐ฟ | Tanzania | 3 |
|
|
๐น๐ฌ | Togo | 3 |
|
|
๐น๐ณ | Tunisia | 3 |
|
|
๐บ๐ฌ | Uganda | 2 |
|
|
๐ฟ๐ฒ | Zambia | 3 |
|
|
๐ฟ๐ผ | Zimbabwe | 2 |
|
public opinion survey (Africa, 2016)
http://afrobarometer.org/data/merged-round-6-data-36-countries-2016
all dataset (all) — datasets linked through Party Facts
first imported on 11 August 2017 and last updated on 12 March 2021
Afrobarometer, Merged Round 6 data (36 countries) (2016), available at http://www.afrobarometer.org.
afrobarometer.R
afro.R