Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 3 |
|
|
๐ง๐ช | Belgium | 5 |
|
|
๐ง๐ฌ | Bulgaria | 9 |
|
|
๐ญ๐ท | Croatia | 4 |
|
|
๐จ๐พ | Cyprus | 6 |
|
|
๐จ๐ฟ | Czech Republic | 6 |
|
|
๐ฉ๐ฐ | Denmark | 8 |
|
|
๐ช๐ช | Estonia | 1 |
|
|
๐ซ๐ฎ | Finland | 4 |
|
|
๐ซ๐ท | France | 9 |
|
|
๐ฉ๐ช | Germany | 4 |
|
|
๐ฌ๐ท | Greece | 9 |
|
|
๐ญ๐บ | Hungary | 4 |
|
|
๐ฎ๐ธ | Iceland | 2 |
|
|
๐ฎ๐ช | Ireland | 3 |
|
|
๐ฎ๐น | Italy | 12 |
|
|
๐ฑ๐ป | Latvia | 5 |
|
|
๐ฑ๐น | Lithuania | 6 |
|
|
๐ฑ๐บ | Luxembourg | 4 |
|
|
๐ฒ๐ช | Montenegro | 3 |
|
|
๐ณ๐ฑ | Netherlands | 7 |
|
|
๐ณ๐ด | Norway | 3 |
|
|
๐ต๐ฑ | Poland | 10 |
|
|
๐ต๐น | Portugal | 7 |
|
|
๐ท๐ด | Romania | 6 |
|
|
๐ท๐ธ | Serbia | 3 |
|
|
๐ธ๐ฐ | Slovakia | 7 |
|
|
๐ธ๐ฎ | Slovenia | 3 |
|
|
๐ช๐ธ | Spain | 5 |
|
|
๐ธ๐ช | Sweden | 3 |
|
|
๐จ๐ญ | Switzerland | 8 |
|
|
๐ฌ๐ง | United Kingdom | 3 |
|
election results // populism (Europe, since 1980s)
all dataset (all) — datasets linked through Party Facts
first imported on 5 March 2020 and last updated on 12 March 2021
Timbro Authoritarian Populism index. Timbro & The Foundation for Free Enterprise.
party_id
consists of COUNTRY
-
FULL PARTY NAME
tap.R
for details