Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ฑ | Albania | 8 |
|
|
๐ฆ๐บ | Australia | 6 |
|
|
๐ฆ๐น | Austria | 4 |
|
|
๐ง๐พ | Belarus | 11 |
|
|
๐ง๐ช | Belgium | 11 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 8 |
|
|
๐ง๐ฌ | Bulgaria | 13 |
|
|
๐จ๐ฆ | Canada | 6 |
|
|
๐ญ๐ท | Croatia | 11 |
|
|
๐จ๐พ | Cyprus | 8 |
|
|
๐จ๐ฟ | Czech Republic | 11 |
|
|
๐ฉ๐ฐ | Denmark | 10 |
|
|
๐ช๐ช | Estonia | 9 |
|
|
๐ซ๐ฎ | Finland | 8 |
|
|
๐ซ๐ท | France | 9 |
|
|
๐ฉ๐ช | Germany | 10 |
|
|
๐ฌ๐ท | Greece | 4 |
|
|
๐ญ๐บ | Hungary | 8 |
|
|
๐ฎ๐ธ | Iceland | 6 |
|
|
๐ฎ๐ช | Ireland | 6 |
|
|
๐ฎ๐ฑ | Israel | 12 |
|
|
๐ฎ๐น | Italy | 13 |
|
|
๐ฏ๐ต | Japan | 6 |
|
|
๐ฑ๐ป | Latvia | 7 |
|
|
๐ฑ๐น | Lithuania | 8 |
|
|
๐ฑ๐บ | Luxembourg | 6 |
|
|
๐ฒ๐ฐ | Macedonia | 10 |
|
|
๐ฒ๐น | Malta | 3 |
|
|
๐ฒ๐ฉ | Moldova | 8 |
|
|
๐ณ๐ฑ | Netherlands | 9 |
|
|
๐ณ๐ฟ | New Zealand | 8 |
|
|
๐ณ๐ด | Norway | 8 |
|
|
๐ต๐ฑ | Poland | 10 |
|
|
๐ต๐น | Portugal | 6 |
|
|
๐ท๐ด | Romania | 7 |
|
|
๐ท๐บ | Russia | 6 |
|
|
๐ท๐ธ | Serbia | 5 |
|
|
๐ธ๐ฐ | Slovakia | 13 |
|
|
๐ธ๐ฎ | Slovenia | 8 |
|
|
๐ช๐ธ | Spain | 5 |
|
|
๐ธ๐ช | Sweden | 7 |
|
|
๐จ๐ญ | Switzerland | 10 |
|
|
๐น๐ท | Turkey | 8 |
|
|
๐บ๐ฆ | Ukraine | 6 |
|
|
๐ฌ๐ง | United Kingdom | 12 |
|
|
๐บ๐ธ | United States | 2 |
|
expert survey // ideology (Europe, mid 2000s)
expert survey on party policy in modern democracies
http://www.tcd.ie/Political_Science/ppmd/
main dataset (main) — popular datasets linked with Party Facts
first imported on 16 March 2015 and last updated on 12 March 2021
Benoit, Kenneth and Michael Laver. 2006. Party Policy in Modern Democracies. London: Routledge.
Benoit, Kenneth and Michael Laver. 2006. Party Policy in Modern Democracies. London: Routledge.
http://www.tcd.ie/Political_Science/ppmd/
PPMD Stata file (".dta ") converted to text file (".csv") with Stata ("ppmd-dta-to-csv.do")
Initial merge IDs taken from the ParlGov project.