Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 4 |
|
|
๐ง๐ช | Belgium | 5 |
|
|
๐ง๐ฌ | Bulgaria | 9 |
|
|
๐ญ๐ท | Croatia | 8 |
|
|
๐จ๐พ | Cyprus | 3 |
|
|
๐จ๐ฟ | Czech Republic | 9 |
|
|
๐ฉ๐ฐ | Denmark | 5 |
|
|
๐ช๐ช | Estonia | 4 |
|
|
๐ซ๐ด | Faroe Islands | 1 |
|
|
๐ซ๐ฎ | Finland | 3 |
|
|
๐ซ๐ท | France | 6 |
|
|
๐ฉ๐ช | Germany | 3 |
|
|
๐ฌ๐ท | Greece | 11 |
|
|
๐ญ๐บ | Hungary | 8 |
|
|
๐ฎ๐ธ | Iceland | 7 |
|
|
๐ฎ๐ช | Ireland | 5 |
|
|
๐ฎ๐น | Italy | 13 |
|
|
๐ฑ๐ป | Latvia | 7 |
|
|
๐ฑ๐น | Lithuania | 11 |
|
|
๐ฑ๐บ | Luxembourg | 4 |
|
|
๐ณ๐ฑ | Netherlands | 10 |
|
|
๐ณ๐ด | Norway | 6 |
|
|
๐ต๐ฑ | Poland | 15 |
|
|
๐ต๐น | Portugal | 4 |
|
|
๐ท๐ด | Romania | 6 |
|
|
๐ธ๐ฐ | Slovakia | 12 |
|
|
๐ธ๐ฎ | Slovenia | 6 |
|
|
๐ช๐ธ | Spain | 11 |
|
|
๐ธ๐ช | Sweden | 3 |
|
|
๐จ๐ญ | Switzerland | 9 |
|
|
๐ฌ๐ง | United Kingdom | 5 |
|
parties // populism (Europe, since 1989)
all dataset (all) — datasets linked through Party Facts
first imported on 22 February 2020 and last updated on 12 March 2021
Rooduijn, M., Van Kessel, S., Froio, C., Pirro, A., De Lange, S., Halikiopoulou, D., Lewis, P., Mudde, C. & Taggart, P. (2019). The PopuList: An Overview of Populist, Far Right, Far Left and Eurosceptic Parties in Europe. http://www.popu-list.org.
populist.R