# Years Size # Links
CCM 1995–1995 14.2% 1
CCM 1995–1995 14.2% 0
IPM 1990–1990 14.0% 1
NDP since 1999 53.1% 4
POP 1967–1967 16.7% 1
PP 1986–1986 6.3% 1
PPA 2011–2011 5.1% 1
PPDP 1990–1990 8.8% 1
UP 1967–2005 16.5% 1
VIDP 1967–1979 31.3% 2
VINM 1979–1979 22.9% 1
VIP 2003–2011 50.8% 3
ally 0
tech 0
perc 1
unknown 0
indep 1
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • Wikipedia tags
  • ·
  • Elections Global