# Years Size # Links
EAL 1951–1951 70.4% 2
JUNTA 1974–1974 16.4% 2
MNU 1984–1994 17.4% 2
NDP since 1975 66.3% 5
PPP 1952–1984 49.4% 4
PPM 1998–2001 2.6% 1
PLM 1957–1957 15.2% 2
SVLP 1955–1994 69.0% 3
ULP since 1994 56.5% 5
UPM 1979–1989 13.5% 2
ally 0
tech 0
perc 0
unknown 0
indep 2
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • Wikipedia tags
  • ·
  • PolCon
  • ·
  • Elections Global