# Years Size # Links
ASDT 1974–2012 7.8% 6
CNRT 2007–2012 36.7% 6
DDF since 2018 5.5% 1
FRTLI since 1974 29.9% 9
FM since 2006 3.1% 5
KHUNTO since 2011 3.0% 3
PD 2007–2012 11.3% 8
PDN 2012–2012 2.0% 2
PNT 2001–2007 2.4% 2
PSD since 2000 2.2% 7
PST 2007–2012 2.4% 1
PUN since 2007 4.5% 3
PLP since 2015 10.6% 4
PUDD since 2016 2.8% 1
UDT since 1974 2.4% 3
UNDRT 2007–2012 3.2% 1
ally 4
tech 0
perc 1
unknown 0
indep 1
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • DPI
  • ·
  • WhoGov
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Leaders Global