# Years Size # Links
AST 1953–1962 4.5% 4
ARC since 2011 69.7% 2
ANDD 1992–2001 2
PPTMNRCS 1947–1975 100.0% 12
FAR since 1998 6.5% 6
GIRT 1956–1959 7.8% 4
MPS since 1990 72.9% 12
MSA 1957–1959 5.8% 4
PSIT 1955–1957 1.5% 3
RNDT since 1996 3.7% 4
RNDP since 1992 2.1% 4
RDP since 1992 7.7% 8
UDSR 1945–1964 10.8% 4
UDIT 1959–1959 7.3% 3
UDT 1945–1960 72.4% 4
UNDR since 1992 12.0% 8
UNIR 1984–1990 100.0% 8
UDR since 1992 3.9% 2
URD since 1992 24.8% 8
ally 4
tech 2
perc 4
unknown 1
indep 2
etc 3

Datasets

  • Wikipedia
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • African Elections DB
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Janda (1980)
  • ·
  • Leaders Global