# Years Size # Links
ARENA since 1981 45.0% 20
CD 2005–2018 3.1% 9
CDU since 1999 6.3% 8
DC 1994–1997 4.4% 2
AD 1982–1991 7.7% 5
FDUI 1974–1974 7.7% 2
FMLN since 1980 42.6% 18
GANA since 2010 9.6% 8
Lib 1800–1890 1
NI since 2018 37.8% 3
PAN since 1956 3.7% 3
PAC 1956–1961 6.8% 2
PCN since 1961 6.4% 20
PDC since 1960 17.9% 18
NDP 1913–1930 100.0% 5
PUSD 1945–1947 2
PL 1931–1931 1
DLP 1997–2000 3.2% 1
PPP 1931–1944 100.0% 7
PPS 1966–1989 5.1% 3
PRSC 1997–1997 3.6% 1
PREN 1966–1966 5.9% 2
PRUD 1945–1960 95.2% 9
RAP 1950–1966 43.5% 5
UDN 1970–1991 6.1% 2
UNO 1972–1979 26.9% 6
ally 4
tech 0
perc 1
unknown 0
indep 1
etc 2

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • Janda (1980)
  • ·
  • LAEDA
  • ·
  • Latinobarometer
  • ·
  • Leaders Global
  • ·
  • PPLA (2009)
  • ·
  • PPMD (all)